Sign up to stay up to date on the San Bernardino County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10962 Hardy Pecan Court 3 2 1,900 $649,000 $341 0 days
15834 Vienna 4 3 2,566 $724,900 $282 1 day
17875 Idyllewild Lane 3 2 1,661 $465,000 $279 1 day
15035 Tournament Drive N/A N/A N/A $53,900 Unknown 0 days
1419 Morgan 3 1 972 $475,000 $488 0 days
11010 Momentum Drive 2 2 1,002 $490,000 $489 18 days
400 Sunrise 3 3 2,029 $799,900 $394 0 days
3685 La Hacienda Drive 3 2 2,124 $599,000 $282 9 days
3147 E Discovery St 3 3 1,758 $709,000 $403 1 day
62767 Golden Street 3 2 1,756 $945,000 $538 1 day
3275 E Denali 4 3 2,257 $699,888 $310 14 days
10425 Lakeshore 2 2 1,768 $424,900 $240 1 day
15874 Tern Street 4 2 1,368 $874,000 $638 9 days
5313 Cahuilla 3 2 1,092 $49,950 $45 1 day
415 W 5th N/A N/A N/A $1,788,000 Unknown 0 days
9053 Calico Court 4 3 2,836 $469,900 $165 0 days
35465 Date Avenue 3 2 1,512 $529,100 $349 0 days
1305 Nicholas Court 4 3 1,848 $695,000 $376 2 days
15227 El Centro Street 4 2 2,278 $599,999 $263 2 days
8333 Paisley 3 2 1,410 $430,000 $304 0 days
58370 Mountain View 3 2 2,007 $389,999 $194 1 day
11711 Kiowa Road 3 2 1,508 $499,000 $330 0 days
26297 Baseline Unit 51 2 2 720 $100,000 $138 0 days
5828 Steeg Road 2 1 1,076 $249,999 $232 0 days
915 Beach Drive 5 3 2,842 $649,000 $228 0 days
61625 Alta Vista Drive 3 1 1,107 $350,000 $316 7 days
1712 Partridge Avenue 5 3 3,364 $1,125,000 $334 1 day
14806 Cypress 4 2 1,610 $399,000 $247 0 days
2233 S Fern 3 3 1,399 $539,000 $385 0 days
12537 Vintner Drive 4 4 3,100 $1,039,000 $335 0 days
830 Cholla 4 2 1,764 $349,999 $198 1 day
3285 N Mountain View 2 1 878 $480,000 $546 2 days
708 W Spruce Street 4 2 1,945 $749,999 $385 1 day
11043 Pinon Avenue 3 2 2,063 $569,000 $275 1 day
1 Nandina Street N/A N/A N/A $20,000 Unknown 3 days
15670 Jackson 3 3 1,560 $690,000 $442 31 days
825 N Lilac Avenue 3 2 1,376 $529,900 $385 1 day
5425 Daytime Avenue 5 3 3,365 $920,000 $273 1 day
17851 Crowley Street 3 2 1,076 $329,900 $306 1 day
12821 Victoria Street 5 5 4,190 $1,799,999 $429 3 days
14472 Sierra Grande Street 4 3 1,881 $439,900 $233 24 days
5730 N Yosemite 3 3 1,898 $624,000 $328 1 day
16140 Spicebush Ln 3 3 1,580 $643,999 $407 2 days
18805 Yucca 3 2 1,139 $380,000 $333 1 day
279 Juniper Rd. 4 2 1,740 $423,900 $243 2 days
Pamela Ln N/A N/A N/A $119,000 Unknown 1 day
14282 Chestnut Street 3 2 1,005 $339,000 $337 9 days
26776 Leather Lane 4 3 2,460 $515,000 $209 1 day
14690 Burgundy 3 2 1,443 $325,000 $225 1 day
7746 Beryl Street 3 2 1,240 $779,900 $628 1 day
Average: 3.2 2.5 1,838 $544,397 $355 194 days
Viewing 1 - 50 of 12516
Viewing 1 - 50 of 12516
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
178 Ca-138 3 3 1,736 $325,000 $187 0 days
17876 Sycamore 3 2 1,320 $350,000 $265 1 day
6250 Kinlock 4 3 1,750 $690,000 $394 0 days
76876 El Paseo 2 1 1,016 $150,000 $147 0 days
37420 Wildwood View 4 4 2,819 $1,050,000 $372 3 days
824 Mountain Lane 3 2 1,301 $539,000 $414 4 days
15727 Virginia 4 3 2,485 $759,999 $305 3 days
105 Upper San Antonio Falls 1 1 504 $209,000 $414 0 days
2891 E Amberley Privado 3 3 1,681 $615,150 $365 1 day
14007 Princeton Court 5 3 2,794 $830,000 $297 6 days
3560 N Mayfield 4 2 1,318 $559,000 $424 6 days
2418 Spring Oak 3 2 1,368 $339,000 $247 6 days
904 Angeles 4 3 1,632 $550,000 $337 6 days
61676 Pueblo Trail 3 2 1,392 $449,000 $322 7 days
9860 Oleander N/A N/A N/A $249,000 Unknown 7 days
15667 San Diego 3 2 1,602 $455,000 $284 7 days
60313 Pueblo Trail 3 2 1,437 $479,000 $333 4 days
400 Pine Knot Boulevard Unit B-40 N/A N/A 240 $35,000 $145 0 days
3158 Homestead Paseo 3 3 1,489 $534,990 $359 2 days
8941 Cottonwood 3 2 1,358 $375,000 $276 0 days
12430 Macon Drive 5 4 3,744 $1,499,000 $400 19 days
19146 Oak 2 2 1,442 $309,990 $214 8 days
7586 Wild Horse Way 5 3 2,809 $918,000 $326 6 days
1101 E Virginia Way 4 3 1,604 $279,990 $174 8 days
12283 Thomas Lane 3 3 2,024 $829,000 $409 8 days
10364 Lakeshore 2 2 1,333 $348,800 $261 0 days
1150 W Phillips Street Unit 244 2 2 956 $389,000 $406 8 days
16147 Green Hill Drive 3 2 1,480 $365,000 $246 8 days
16325 Wintun Road 3 2 2,102 $425,000 $202 22 days
15940 Stoddard Wells Unit 56 2 2 1,152 $49,000 $42 5 days
396 Kern Avenue 2 1 720 $299,999 $416 8 days
7126 Pasture Court 6 6 4,207 $1,250,000 $297 7 days
1459 Northview 5 3 2,244 $709,900 $316 9 days
7028 Tamarisk Avenue 2 1 931 $275,000 $295 4 days
718 W Maitland 2 1 773 $688,000 $890 9 days
15860 Grevillea 3 2 1,286 $599,900 $466 3 days
9356 Bonita Vista 4 2 2,575 $565,000 $219 8 days
17600 Danbury 2 3 1,816 $300,000 $165 8 days
6356 Via Del Rancho 5 3 2,610 $1,190,000 $455 9 days
8281 Malachite 3 2 1,149 $550,000 $478 2 days
7423 Juniper Road 5 3 3,120 $1,250,000 $400 9 days
6698 Mesquite Drive 3 3 2,466 $320,245 $129 9 days
737 N Fillmore 3 2 1,650 $479,900 $290 4 days
9591 Colfax Road 4 2 1,662 $450,000 $270 0 days
9009 Piedra Avenue 3 2 1,242 $389,999 $314 10 days
10520 Mono Road 4 2 1,870 $575,000 $307 4 days
17983 Pitache Street 3 2 1,526 $425,000 $278 9 days
26464 Blue Water N/A N/A N/A $120,000 Unknown 10 days
164 E Valley Street 3 2 1,224 $479,000 $391 2 days
14916 Orchid 2 1 743 $395,000 $531 5 days
Average: 3.3 2.5 1,816 $583,428 $328 23 days
Viewing 1 - 50 of 2446
Viewing 1 - 50 of 2446
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 E Fairway 3 2 1,502 $479,000 $470,000 $312 30 days 9/10/26
8586 Salina 2 1 785 $465,000 $450,000 $573 78 days 9/10/26
400 Pine Knot Blvd K-22 N/A N/A N/A $25,000 $23,500 Unknown 160 days 9/10/26
39456 Lake Drive 3 2 1,362 $599,000 $635,000 $466 6 days 9/9/26
975 El Mirador 4 2 2,008 $850,000 $900,000 $448 9 days 9/9/26
960 Sheridan Street 3 2 1,220 $805,000 $805,000 $659 5 days 9/9/26
Cholame N/A N/A N/A $70,000 $65,000 Unknown 1 day 9/9/26
896 Valencia 4 2 1,304 $565,000 $565,000 $433 4 days 9/9/26
2833 White Fox 4 2 1,419 $230,000 $220,000 $155 14 days 9/9/26
17780 Pebble Beach Drive N/A N/A N/A $79,000 $79,000 Unknown 10 days 9/9/26
1380 W 14th Street 3 2 1,721 $847,000 $847,000 $492 8 days 9/9/26
14299 La Paz Drive Unit 24A 2 2 1,080 $210,000 $205,000 $189 10 days 9/9/26
16820 Elm Street 3 3 1,432 $420,000 $425,000 $296 7 days 9/9/26
24687 San Moritz 3 2 1,786 $349,000 $362,000 $202 21 days 9/9/26
8938 Evergreen 3 2 1,300 $414,990 $415,000 $319 4 days 9/9/26
4904 S Rosemary Way 4 3 2,414 $828,000 $830,000 $343 18 days 9/9/26
7186 Napa 3 2 1,240 $685,000 $685,000 $552 20 days 9/9/26
1055 W Aster 5 2 1,932 $845,000 $875,000 $452 6 days 9/9/26
9161 Santa Fe E Unit 20 3 2 1,536 $107,000 $105,000 $68 19 days 9/9/26
3105 Pepper Tree 5 2 2,565 $675,000 $715,000 $278 3 days 9/9/26
8 Dale 3 2 1,314 $585,000 $585,000 $445 33 days 9/9/26
2042 E 19th N/A N/A N/A $995,000 $970,000 Unknown 16 days 9/9/26
136 Mann 2 2 1,389 $337,700 $310,000 $223 29 days 9/9/26
16634 Lemon 3 2 1,630 $425,000 $440,000 $269 54 days 9/9/26
23387 Knapps Cutoff 3 3 2,750 $525,000 $525,000 $190 48 days 9/9/26
1430 Shannon 4 3 2,227 $770,000 $770,000 $345 37 days 9/9/26
8424 Pumalo Street 4 2 2,166 $1,170,000 $1,155,750 $533 7 days 9/9/26
Meyers Road N/A N/A N/A $299,500 $240,000 Unknown 52 days 9/9/26
140 W Pioneer 3 2 1,444 $439,999 $455,000 $315 11 days 9/9/26
1311 Bonita Place 3 2 1,387 $699,900 $678,000 $488 29 days 9/9/26
2930 Pinon Court 4 2 1,874 $605,000 $615,000 $328 27 days 9/9/26
6694 Paw Paw 4 3 2,140 $625,000 $619,000 $289 46 days 9/9/26
35519 Teja Court 3 2 1,749 $549,999 $550,000 $314 38 days 9/9/26
11450 Church Street, #48 4 3 1,964 $616,000 $616,000 $313 49 days 9/9/26
16255 Teton 3 2 1,175 $369,929 $380,000 $323 26 days 9/9/26
28958 Shadow Creek 3 2 1,362 $565,000 $565,000 $414 49 days 9/9/26
20843 Waalew Unit C101 3 2 1,440 $114,400 $114,400 $79 67 days 9/9/26
304 Sugarloaf Boulevard 1 1 816 $284,900 $320,000 $392 64 days 9/9/26
2692 Highland Avenue Unit 78 2 2 1,140 $89,000 $89,000 $78 7 days 9/9/26
33440 Fern N/A 1 250 $159,000 $156,000 $624 50 days 9/9/26
8549 Sierra Madre 3 2 1,076 $599,900 $590,000 $548 59 days 9/9/26
1412 Rockspray Drive 4 3 2,856 $899,900 $835,000 $292 65 days 9/9/26
14348 Chumash 4 2 1,537 $429,000 $390,000 $253 54 days 9/9/26
13475 Yakima 4 2 1,597 $407,900 $407,000 $254 35 days 9/9/26
534 Highland 2 2 1,254 $499,500 $450,000 $358 95 days 9/9/26
417 W State N/A N/A N/A $1,100,000 $1,050,000 Unknown 112 days 9/9/26
7431 Armeria Lane 3 4 2,076 $669,990 $649,990 $313 116 days 9/9/26
16004 Voyager 4 4 2,150 $739,000 $739,000 $343 78 days 9/9/26
7625 Joshua View 2 1 1,114 $300,000 $300,000 $269 116 days 9/9/26
1335 W 3rd Street 3 1 1,088 $435,000 $445,000 $409 84 days 9/9/26
Average: 3.3 2.4 1,778 $547,344 $540,594 $333 57 days
Viewing 1 - 50 of 10527
Viewing 1 - 50 of 10527

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.