Sign up to stay up to date on the Riverside County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1477 Broadstream Way 3 2 1,775 $480,000 $270 3 days
5492 Cambria Drive 4 3 2,282 $485,000 $212 3 days
5450 Cambria Drive 4 3 2,024 $465,000 $229 3 days
30780 Point Woods Court 2 2 1,726 $629,900 $364 3 days
17698 Col Ranch 7 6 4,638 $1,250,000 $269 0 days
851 Chatham Way 3 3 1,702 $449,999 $264 20 days
53175 Avenida Juarez 3 2 1,248 $527,000 $422 1 day
80 205 N Residence Club Drive Drive Unit 20-04 3 4 3,365 $249,000 $73 1 day
32092 Zion Way 4 3 2,987 $699,000 $234 44 days
22561 Adrienne N/A N/A N/A $1,500,000 Unknown 2 days
4172 Horvath Unit 102 3 3 1,623 $650,000 $400 2 days
31387 Settlers 3 2 1,568 $520,000 $331 1 day
2948 Susan Lane N/A N/A N/A $325,000 Unknown 3 days
22250 San Joaquin Drive W 8 9 9,722 $4,000,000 $411 1 day
4065 Garvey 3 3 2,072 $585,000 $282 1 day
25833 Sweetleaf Street 6 3 2,141 $690,000 $322 2 days
13 Circle A 3 2 1,456 $239,000 $164 1 day
49810 Maclaine 3 2 1,885 $549,999 $291 1 day
31320 Northern Oak Drive 4 3 2,307 $697,990 $302 1 day
1450 San Marcos Drive 2 2 1,152 $179,999 $156 1 day
387 Glacier Circle 3 3 1,663 $700,000 $420 1 day
11246 Coolwater Drive 3 3 2,079 $749,500 $360 1 day
1462 Sunflower Circle N 2 1 837 $275,000 $328 1 day
24868 Fir St. N/A N/A N/A $80,000 Unknown 2 days
4028 Center 2 2 1,324 $799,000 $603 1 day
30038 Couples 4 3 3,233 $699,900 $216 2 days
10884 Cypress ave 3 2 1,184 $640,000 $540 1 day
74586 Tesla Drive 4 4 2,467 $900,000 $364 1 day
TWin Pine Rd N/A N/A N/A $450,000 Unknown 1 day
5747 Oakmont 2 3 1,452 $349,900 $240 1 day
45525 Highway 79 Lot 238 N/A N/A N/A $279,900 Unknown 3 days
40221 Colony 3 3 2,086 $598,900 $287 1 day
227 N Luring Drive 2 2 2,087 $1,200,000 $574 1 day
252 E 2nd Street 3 1 850 $350,000 $411 5 days
31265 Euclid Loop 5 3 2,862 $790,000 $276 1 day
1 Hill Avenue N/A N/A N/A $55,000 Unknown 1 day
12599 Avocado 4 2 2,152 $835,000 $388 5 days
2 Hill Avenue N/A N/A N/A $55,000 Unknown 1 day
175 Mustang Lane 4 4 2,937 $1,174,800 $400 1 day
82707 Monarchos 2 2 1,878 $639,000 $340 1 day
28530 Williams Drive 3 1 1,200 $400,000 $333 2 days
6727 Carnelian Street 4 2 1,801 $799,000 $443 1 day
5655 Falling Leaf 2 2 1,399 $449,000 $320 2 days
18439 Lurin Avenue 5 6 4,172 $1,326,330 $317 1 day
38545 E Desert Greens E 3 2 1,640 $404,900 $246 2 days
26549 Roseate Cir 3 2 2,210 $748,900 $338 2 days
31163 Arbol Real 2 2 1,120 $325,000 $290 1 day
15500 Bubbling Wells Road Unit 311 2 2 1,440 $67,000 $46 1 day
9535 Calico 6 5 3,885 $899,000 $231 5 days
34782 Grotto Hills Drive 4 3 3,212 $795,000 $247 4 days
Average: 3.2 2.7 2,062 $793,188 $348 140 days
Viewing 1 - 50 of 12102
Viewing 1 - 50 of 12102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67371 Rio Rosalia Road 3 3 1,466 $449,000 $306 2 days
37771 Castleford Street 3 2 1,898 $600,000 $316 150 days
29765 Park City 3 2 1,300 $375,000 $288 0 days
54820 Fern Drive 2 1 1,088 $484,900 $445 1 day
23256 Copa De Oro Court 5 3 2,537 $719,990 $283 1 day
112 El Rosario 2 2 1,152 $380,000 $329 1 day
2347 Diamond Edge Road 3 2 2,287 $596,005 $260 1 day
35073 Flute Avenue 3 3 1,900 $539,000 $283 6 days
81238 Miles Avenue 4 3 1,558 $435,000 $279 0 days
59195 Gilman 2 2 1,536 $175,000 $113 6 days
30808 Loma Linda Rd 3 3 1,652 $550,000 $332 0 days
36617 Frangipani Drive 5 3 2,149 $580,335 $270 3 days
36629 Frangipani Drive 3 3 1,728 $536,635 $310 3 days
1657 S Sunrise 4 3 2,395 $2,450,000 $1,022 6 days
25226 Rim Rock Road 3 2 1,464 $589,000 $402 6 days
32245 Refa Court 3 2 1,966 $1,150,000 $584 0 days
El Calamar Road N/A N/A N/A $180,000 Unknown 0 days
80100 Vista Grande 4 3 2,705 $999,000 $369 7 days
5001 W Florida Unit 419 2 2 1,440 $85,000 $59 3 days
78350 Estancia Drive 3 3 2,065 $549,000 $265 0 days
15300 Palm Drive Unit 31 2 2 1,539 $249,000 $161 0 days
1974 Hooper Dr 2 2 1,111 $390,000 $351 0 days
60130 Coyote Canyon 3 2 1,512 $414,000 $273 3 days
Old Elsinore Rd N/A N/A N/A $125,000 Unknown 2 days
30579 Seahorse Circle 3 3 2,335 $875,000 $374 9 days
68685 Hermosillo Road 3 2 2,100 $485,000 $230 10 days
1356 Coriander Court 3 2 1,847 $499,999 $270 3 days
5050 Canyon Crest Unit 18 2 3 1,299 $499,000 $384 10 days
10961 Desert Lawn Drive Unit 477 2 2 1,440 $235,000 $163 5 days
26466 Arboretum Way Unit 2308 1 1 787 $324,999 $412 41 days
12198 Zinnia 4 3 2,024 $578,000 $285 11 days
1166 Brookmeade Cir 4 2 1,898 $549,999 $289 5 days
1184 Tesoro 4 3 3,185 $980,000 $307 10 days
30090 Del Rey Road 3 2 2,128 $749,000 $351 3 days
1526 Trinette Drive 4 3 2,143 $560,000 $261 10 days
25653 Hillman Court 2 2 1,318 $415,000 $314 5 days
26695 Viola Way 4 3 1,920 $492,990 $256 2 days
7158 Foxcroft 4 2 2,038 $724,850 $355 10 days
78541 Torino Drive 4 2 2,400 $609,000 $253 10 days
330 Song Bird 2 3 2,482 $699,900 $281 10 days
29727 Northshore Street 4 3 2,569 $599,000 $233 2 days
33630 Eugenia Lane 6 4 3,442 $815,000 $236 10 days
5673 Bella Drive 3 2 1,050 $590,000 $561 10 days
27800 Hillpointe 2 1 865 $385,000 $445 10 days
4431 Clarksdale 5 4 2,121 $746,000 $351 1 day
40750 Calabria Court 4 2 2,099 $674,900 $321 10 days
3152 Vista Terrace 5 3 3,773 $899,900 $238 10 days
39664 Orchard 3 1 1,178 $520,000 $441 11 days
11401 Rancho Del Oro 3 2 1,232 $629,000 $510 9 days
1700 Mojave View Circle 3 3 1,523 $697,000 $457 1 day
Average: 3.3 2.6 2,007 $689,769 $325 35 days
Viewing 1 - 50 of 3401
Viewing 1 - 50 of 3401
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Boulder Dr. N/A N/A N/A $35,000 $30,000 Unknown 328963 days 6/19/12
6014 Elenor Street 3 2 2,092 $595,000 $610,000 $291 3 days 7/26/26
60645 Lupin Lane 3 2 2,208 $399,900 $382,000 $173 117 days 7/25/26
12090 Franklin 4 2 2,002 $650,000 $615,000 $307 3 days 7/24/26
32177 Daybrook Terrace 6 6 4,355 $2,418,829 $2,268,000 $520 15 days 7/24/26
83836 Corte Estivo 5 3 2,566 $800,000 $780,000 $303 10 days 7/24/26
24361 Corte Sanino 5 3 2,460 $799,999 $799,000 $324 4 days 7/24/26
26517 Roseate Circle 2 2 1,518 $499,999 $515,000 $339 6 days 7/24/26
3811 Mount Rubidoux 3 3 2,776 $975,000 $975,000 $351 0 days 7/24/26
24677 Rugby 3 3 1,696 $435,000 $445,000 $262 0 days 7/24/26
5485 Golden West Avenue 3 2 1,729 $609,900 $650,200 $376 7 days 7/24/26
2656 Reservoir Drive N/A N/A N/A $379,000 $379,000 Unknown 3 days 7/24/26
1910 Mount Verdugo 3 2 2,000 $529,000 $526,000 $263 9 days 7/24/26
930 Avenal 2 2 1,687 $399,000 $420,000 $248 5 days 7/24/26
1183 Palm Avenue 3 2 1,232 $465,000 $475,000 $385 5 days 7/24/26
857 Rock Ridge Court 3 3 1,545 $785,000 $760,000 $491 4 days 7/24/26
68725 Tachevah Drive 3 2 1,822 $575,000 $575,000 $315 14 days 7/24/26
Acacia St & Country Club Blvd N/A N/A N/A $29,900 $29,900 Unknown 14 days 7/24/26
34466 Waltham Place 4 4 2,944 $749,900 $745,000 $253 6 days 7/24/26
1895 W Devonshire Unit 44 2 2 1,056 $39,500 $39,500 $37 14 days 7/24/26
33205 Gypsum 4 2 1,740 $599,000 $590,000 $339 27 days 7/24/26
2350 Thata 3 2 1,500 $455,000 $465,000 $310 12 days 7/24/26
21769 High 3 2 1,218 $555,000 $555,000 $455 1 day 7/24/26
10689 Mohave Court 4 3 2,279 $550,000 $530,000 $232 11 days 7/24/26
28050 Northwood 2 2 1,268 $290,000 $305,000 $240 3 days 7/24/26
24113 Darmera 3 3 1,875 $529,900 $540,000 $288 7 days 7/24/26
3272 N Mica Drive 2 1 840 $410,000 $405,000 $482 39 days 7/24/26
2723 Iris Street 4 3 1,488 $499,900 $575,000 $386 14 days 7/24/26
4028 Temescal 3 3 2,283 $1,075,000 $1,085,000 $475 13 days 7/24/26
6692 Adair 3 2 1,072 $549,900 $625,000 $583 8 days 7/24/26
11285 Figtree Terrace Road 5 4 3,395 $1,000,000 $980,000 $288 3 days 7/24/26
33873 Drifting Sands Circle 3 2 1,397 $399,900 $399,000 $285 13 days 7/24/26
261 Mary 2 1 996 $235,000 $220,000 $220 18 days 7/24/26
No address 3 2 1,350 $550,000 $560,000 $414 16 days 7/24/26
2750 W Acacia Unit M 20 1 1 450 $32,000 $30,000 $66 16 days 7/24/26
520 Overleaf Way 4 4 3,127 $599,000 $611,000 $195 11 days 7/24/26
7598 Orangebrook 4 2 2,206 $769,000 $769,000 $348 11 days 7/24/26
4044 Shada Lane 4 3 1,967 $699,999 $748,000 $380 14 days 7/24/26
30833 Prairie Sun 4 2 2,214 $679,000 $672,000 $303 25 days 7/24/26
27699 Sagebrush Rd 3 3 2,118 $585,000 $600,010 $283 5 days 7/24/26
4973 Butler 4 3 2,234 $854,999 $877,000 $392 21 days 7/24/26
3540 Nelson N/A N/A N/A $875,000 $850,000 Unknown 29 days 7/24/26
31433 Burflower Drive 4 3 2,239 $629,990 $631,825 $282 21 days 7/24/26
28356 Long Meadow 2 2 1,734 $520,000 $511,000 $294 150 days 7/24/26
39657 Bayonne Place 5 4 3,432 $975,000 $975,000 $284 9 days 7/24/26
2252 Miramonte Circle Unit B 2 2 1,241 $538,000 $525,000 $423 18 days 7/24/26
28407 Long Meadow 2 2 2,091 $624,500 $620,000 $296 26 days 7/24/26
24800 Redcliff Court 4 2 1,392 $505,000 $520,000 $373 13 days 7/24/26
36351 Elizabeth Lane Unit 40106 3 3 1,776 $499,777 $500,000 $281 26 days 7/24/26
1279 Campeon Circle 2 2 1,252 $575,000 $560,000 $447 59 days 7/24/26
Average: 3.2 2.6 2,001 $686,521 $671,315 $335 80 days
Viewing 1 - 50 of 15317
Viewing 1 - 50 of 15317

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.