Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7657 E Bridgewood Drive 4 3 3,326 $1,959,000 $588 2 days
24201 Bark Street 3 2 1,900 $1,169,000 $615 1 day
208 Tremont Dr 2 2 1,040 $525,000 $504 2 days
3680 S Bear Street Unit 17 2 2 1,157 $390,000 $337 1 day
726 N Fairhaven Street 3 3 1,276 $679,999 $532 2 days
22 Cedarlake Unit 50 3 2 1,484 $1,569,888 $1,057 1 day
2647 E Almond Avenue N/A N/A N/A $1,950,000 Unknown 6 days
12391 Euclid 4 2 3,154 $1,669,999 $529 2 days
1083 Tia Juana Street 3 3 1,772 $3,388,000 $1,911 2 days
13680 13680 Alderwood Lane 1 1 600 $219,000 $365 2 days
17202 Corbina Lane Unit 210 1 1 917 $649,000 $707 2 days
9109 Bestel Avenue 9 6 2,967 $1,550,000 $522 3 days
1700 Via Petunia 3 2 1,933 $1,650,000 $853 2 days
196 Harvard Lane 4 2 1,600 $1,399,600 $874 2 days
22952 Via Nuez Unit 21 3 2 1,120 $660,000 $589 2 days
5517 PASEO DEL LAGO Unit 1 E 2 2 1,268 $550,000 $433 2 days
7932 East Monte Carlo Avenue 1 1 883 $525,000 $594 2 days
1453 Galaxy Drive 6 5 3,610 $4,399,000 $1,218 3 days
1542 Galaxy Drive 7 5 5,218 $6,999,000 $1,341 3 days
31631 Paseo Rita 6 6 6,596 $5,498,000 $833 2 days
5200 Irvine Boulevard Unit 126 2 2 1,790 $620,000 $346 2 days
151 S Cross Creek Road Unit H 1 1 738 $555,000 $752 2 days
5072 Grandview Avenue 4 4 3,682 $3,200,000 $869 2 days
2248 Clark Dr 3 2 1,777 $986,000 $554 2 days
911 Ronda Sevilla Unit N 1 1 770 $299,000 $388 2 days
1814 Tanager Drive 4 3 2,616 $2,299,000 $878 2 days
2534 Alona Street 4 3 2,447 $1,199,999 $490 2 days
23451 Via Linda Unit A 3 3 1,323 $870,000 $657 2 days
25601 Indian Hill Lane Unit H 2 2 1,013 $620,000 $612 3 days
6832 E Georgetown Circle 4 3 3,018 $1,700,000 $563 3 days
4771 Kaui Drive 3 2 1,232 $1,199,999 $974 3 days
30611 Via Ventana 5 6 5,018 $3,688,000 $734 3 days
4 Platinum Circle 2 3 1,578 $825,000 $522 3 days
12 Silkwood 5 3 2,344 $1,500,000 $639 2 days
1515 S Main Street N/A N/A N/A $1,299,000 Unknown 3 days
818 W Lambert Road Unit B 2 2 1,295 $590,000 $455 4 days
2270 Via Puerta Unit N 2 2 1,057 $543,400 $514 2 days
5700 Carbon canyon rd Unit 77 3 2 N/A $107,000 Unknown 5 days
249 Calle Empalme 4 2 2,349 $1,765,000 $751 3 days
29 Saint Croix 2 2 1,237 $1,225,000 $990 3 days
109 Yellow Iris 4 4 2,475 $2,560,000 $1,034 2 days
375 N Via Trieste 3 2 1,266 $649,900 $513 2 days
21861 Vacation Lane 6 7 4,400 $4,490,000 $1,020 3 days
42 Fox Hollow Unit 91 3 2 1,114 $975,000 $875 13 days
215 Wichita Avenue Unit 605 1 1 552 $519,900 $941 3 days
5101 Tortuga Drive Unit 110 1 1 733 $595,000 $811 3 days
16242 Fairway Lane 4 2 1,267 $1,150,000 $907 3 days
128 Yellow Pine 4 3 1,935 $1,700,000 $878 3 days
607 N Walnut Street Unit A 3 3 1,667 $759,990 $455 3 days
1251 W Daffodil Avenue 4 4 2,872 $1,300,000 $452 4 days
Average: 3.4 3.1 2,311 $2,518,954 $922 69 days
Viewing 1 - 50 of 4636
Viewing 1 - 50 of 4636
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2211 Domingo Road 3 3 2,271 $1,400,000 $616 3 days
2043 Federal Avenue 3 3 2,013 $1,575,000 $782 2 days
3254 Washington Avenue 3 2 1,457 $1,275,000 $875 3 days
17 Spanish Bay Drive 3 4 2,739 $3,750,000 $1,369 5 days
10212 Disney Circle 2 1 810 $640,000 $790 0 days
13566 Cobblestone Lane 3 3 1,378 $785,900 $570 6 days
26 Blue Heron 4 5 5,518 $10,000,000 $1,812 0 days
1212 E Haven Drive 4 2 1,785 $725,000 $406 3 days
7 Deerwood Lane 5 7 5,790 $6,295,000 $1,087 6 days
25691 View Pointe Unit 9B 2 1 957 $509,000 $531 6 days
25055 Calle Playa Unit C 1 2 893 $645,000 $722 5 days
30761 Greens East Drive 3 3 2,538 $3,025,000 $1,191 7 days
210 W Greenwood Avenue 3 2 1,620 $750,000 $462 8 days
8566 Trinity Circle Unit 818E 3 2 1,287 $988,000 $767 4 days
7232 Seaworthy Drive 4 4 2,250 $1,645,000 $731 8 days
1351 Weeburn Road Unit 4 74L 2 2 1,100 $565,100 $513 27 days
23269 CHERRY HILLS Unit 52 2 2 1,257 $759,000 $603 9 days
2916 Corte Portofino 3 3 1,969 $2,195,000 $1,114 10 days
25752 View Pointe Unit 3B 2 1 1,020 $525,000 $514 10 days
5372 Via Maria 3 3 1,866 $1,599,000 $856 9 days
8167 Dartmoor Drive 4 3 2,760 $1,399,900 $507 7 days
40 Drover Court 3 3 1,764 $1,150,000 $651 10 days
1715 N Oak Knoll Drive 4 2 1,459 $899,999 $616 2 days
540 Park Avenue 7 6 3,055 $5,200,000 $1,702 9 days
1660 Glenview Road Unit 78E 2 1 950 $365,000 $384 0 days
5805 Trinidad Way 3 2 1,088 $695,000 $638 3 days
24361 Conejo Unit 8 2 2 1,160 $689,000 $593 5 days
14331 FERNBROOK DRIVE 3 2 1,626 $1,300,000 $799 1 day
9902 Pacific Avenue 3 2 1,141 $888,888 $779 6 days
15 Beacon Way 2 2 1,401 $859,900 $613 9 days
1785 Hoover Place 2 3 1,404 $760,000 $541 10 days
211 N Redrock Street 4 2 2,123 $1,199,000 $564 11 days
5415 Los Monteros 5 4 3,143 $1,740,000 $553 9 days
4842 Sapphire Way 3 3 1,813 $890,000 $490 10 days
33702 Bluewater Lane 3 2 1,407 $1,175,000 $835 10 days
340 Norma Street 3 2 1,582 $859,000 $542 10 days
13751 Brenan Way 4 3 2,252 $1,695,000 $752 4 days
13 Cardinal Avenue 2 3 1,418 $899,000 $633 11 days
1068 Calle Del Cerro Unit 1520 1 1 608 $485,000 $797 11 days
1220 Northwood Road Unit 230B 2 2 1,150 $458,000 $398 11 days
108 Cadence 2 3 1,430 $1,078,000 $753 3 days
1051 W Arroyo Drive 5 5 5,830 $2,995,000 $513 7 days
2836 N Kingsgate Drive 4 5 6,306 $2,400,000 $380 5 days
110 Gomez Circle 4 3 2,702 $1,495,000 $553 10 days
311 Salt Pond 3 3 1,755 $1,575,000 $897 10 days
5792 Daisy Circle 4 3 2,535 $1,249,900 $493 11 days
535 N Wayfield 4 2 1,426 $900,000 $631 10 days
7821 CONNIE Drive 3 3 1,932 $1,150,000 $595 7 days
26211 Via Roble Unit 1D 3 2 1,141 $675,000 $591 11 days
21535 Paseo Palmetto 3 3 1,749 $899,500 $514 6 days
Average: 3.2 2.7 1,879 $1,507,673 $724 27 days
Viewing 1 - 50 of 2181
Viewing 1 - 50 of 2181
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3410 E Lambeth Court Unit D 3 3 1,500 $850,000 $850,000 $566 0 days 10/11/24
52 Twin Gables 3 6 2,414 $1,960,000 $1,960,000 $811 1 day 10/11/24
14 Alienta Lane 4 4 2,581 $1,525,000 $1,550,000 $600 3 days 10/11/24
5411 Glenstone Drive 4 2 1,546 $1,249,000 $1,300,000 $840 2 days 10/11/24
7802 12th Street 2 1 1,050 $925,000 $1,159,000 $1,103 6 days 10/11/24
33122 Marina Vista Dr 4 3 2,304 $1,995,000 $2,000,000 $868 5 days 10/11/24
9431 Oma Place 3 2 2,122 $1,150,000 $1,150,000 $541 10 days 10/11/24
3131 Michelson Drive Unit 603 2 2 1,583 $1,200,000 $1,200,000 $758 14 days 10/11/24
1422 Georgia Street 3 3 1,628 $1,095,000 $1,182,000 $726 12 days 10/11/24
107 Summerland 4 5 3,286 $3,499,900 $3,280,000 $998 7 days 10/11/24
26701 Quail Creek Unit 155 1 1 687 $499,000 $510,000 $742 1 day 10/11/24
338 Bucknell Road 3 2 1,815 $1,700,000 $1,760,000 $969 5 days 10/11/24
906 S Boulder Place 3 3 1,250 $869,999 $885,000 $708 3 days 10/11/24
635 E Palmdale Avenue 4 2 1,635 $1,395,000 $1,500,000 $917 12 days 10/11/24
7 Malibu 4 3 2,843 $2,750,000 $2,800,000 $984 4 days 10/11/24
2430 E Trenton Avenue 3 2 1,414 $1,029,000 $1,000,000 $707 17 days 10/11/24
403 Camino Flora Vista 4 3 1,923 $1,388,000 $1,407,695 $732 6 days 10/11/24
7 Corte Limonada 4 3 2,615 $1,679,000 $1,660,000 $634 6 days 10/11/24
25502 La Mirada Street 4 3 2,858 $1,599,900 $1,550,000 $542 8 days 10/11/24
26532 Maside 5 3 2,856 $1,595,000 $1,620,000 $567 1 day 10/11/24
8041 Franklin Street 4 2 1,285 $875,000 $895,000 $696 14 days 10/11/24
25861 La Cuesta Avenue 4 3 2,339 $1,750,000 $1,750,000 $748 7 days 10/11/24
30 Chandon 3 3 1,536 $1,149,000 $1,112,500 $724 21 days 10/11/24
25622 Spinnaker Drive 3 2 1,461 $1,200,000 $1,300,000 $889 16 days 10/11/24
1180 N Ventura Street 4 3 2,208 $1,099,999 $1,130,000 $511 10 days 10/11/24
5354 E Big Sky Lane 3 2 1,816 $1,250,000 $1,270,000 $699 26 days 10/11/24
618 Via Espiritu 2 3 1,581 $1,199,000 $1,285,000 $812 23 days 10/11/24
1822 W Meadowbrook Drive 5 5 4,392 $2,088,000 $2,088,000 $475 25 days 10/11/24
3101 E Garnet Lane 3 2 1,794 $1,295,000 $1,295,000 $721 18 days 10/11/24
1725 W 3rd Street Unit 2 3 2 1,254 $565,000 $575,000 $458 8 days 10/11/24
2326 Vista Hogar 3 2 1,382 $1,549,000 $1,580,000 $1,143 14 days 10/11/24
8 Bolero 4 3 2,043 $1,575,000 $1,555,000 $761 14 days 10/11/24
12571 Pinon Court Unit 9 3 3 1,344 $659,000 $659,000 $490 12 days 10/11/24
12542 Gilbert Street 3 2 1,365 $650,000 $768,000 $562 5 days 10/11/24
4682 Madrid Way Unit 44C 2 2 1,054 $685,000 $680,000 $645 19 days 10/11/24
17 Vernal 4 4 4,105 $5,950,000 $6,120,000 $1,490 14 days 10/11/24
1722 Mitchell Unit 84 3 2 1,248 $645,000 $655,000 $524 13 days 10/11/24
2702 Bostonian Drive 3 2 1,781 $1,694,900 $1,645,000 $923 20 days 10/11/24
75 Turnstone 4 5 3,443 $3,100,000 $2,999,000 $871 26 days 10/11/24
144 Princess Pine 4 4 2,662 $2,800,000 $2,710,000 $1,018 37 days 10/11/24
30802 Coast Highway Unit D3 1 2 968 $355,000 $355,000 $366 38 days 10/11/24
122 Sidney Bay Drive 4 5 4,400 $8,150,000 $7,550,000 $1,715 55 days 10/11/24
28750 Martingale Drive 4 5 3,946 $3,550,000 $3,450,000 $874 33 days 10/11/24
13746 Flower Street 3 2 1,141 $899,000 $925,000 $810 16 days 10/11/24
25885 Trabuco Road Unit 32 2 2 1,190 $615,000 $610,000 $512 21 days 10/11/24
31 Southampton Ct Unit 136 2 3 2,300 $1,895,000 $1,895,000 $823 25 days 10/11/24
355 W Linden Drive 3 3 1,850 $859,000 $870,000 $470 46 days 10/11/24
3529 E Tilden Avenue 3 2 1,607 $1,160,000 $1,132,500 $704 30 days 10/11/24
1001 E Camile Street Unit G1 2 2 870 $399,888 $375,000 $431 43 days 10/11/24
463 Ave Sevilla Unit N 2 2 1,009 $358,000 $358,000 $354 34 days 10/11/24
Average: 3.2 2.7 1,909 $1,464,447 $1,459,304 $719 23 days
Viewing 1 - 50 of 11617
Viewing 1 - 50 of 11617

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.