Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 El Cencerro 4 3 2,032 $1,074,900 $528 36 days
1274 Olson Drive 3 3 1,502 $880,000 $585 1 day
110 E Rosecrest Avenue 3 2 1,017 $799,900 $786 0 days
7527 E Villanueva Drive 3 2 2,200 $1,225,000 $556 0 days
301 W 1st Avenue N/A N/A N/A $739,900 Unknown 35 days
28422 Via Pasito 4 4 3,713 $2,250,000 $605 0 days
416 Shady Court 2 1 846 $575,000 $679 12 days
245 Amherst Road 3 2 1,216 $1,175,000 $966 0 days
2293 La Playa Drive N 4 4 1,897 $1,300,000 $685 17 days
25275 Oak Canyon Lane Unit 6 2 2 995 $599,999 $603 0 days
2396 Branch Lane 4 3 2,069 $1,150,000 $555 0 days
17760 Independence Lane 3 2 1,980 $712,000 $359 0 days
3671 S Bear Street Unit A 2 2 1,170 $555,000 $474 16 days
23332 Caminito Lazaro Unit 260 2 2 1,041 $624,900 $600 0 days
1930 Port Bristol Circle 4 4 3,754 $4,299,000 $1,145 2 days
17 Bolero 4 3 2,086 $1,200,000 $575 5 days
25 Henley Drive 4 3 2,411 $1,675,000 $694 0 days
565 Park Avenue 4 2 1,538 $2,749,500 $1,787 0 days
102 Avenida Mesita Unit 20 4 3 2,728 $1,499,000 $549 6 days
23832 Ionian Bay 3 2 1,446 $2,899,000 $2,004 0 days
29252 Via San Sebastian 3 2 1,436 $1,150,000 $800 1 day
62 Cartwheel 6 6 4,346 $3,180,000 $731 0 days
246 Merit 2 3 1,651 $1,250,000 $757 3 days
821 Buena Vista Avenue 3 2 1,064 $749,000 $703 0 days
1702 Shady Brook Drive Drive 2 3 1,150 $689,000 $599 7 days
23302 Orange Avenue Unit 9 1 1 685 $399,900 $583 0 days
5772 Garden Grove Boulevard Unit 519 2 2 1,344 $149,995 $111 0 days
26 Windsong 3 3 2,092 $1,688,000 $806 0 days
27706 Torija 4 3 2,133 $1,249,900 $585 6 days
5286 Pina 3 2 1,600 $1,300,000 $812 2 days
1390 Arrowhead Drive 4 3 2,240 $1,075,000 $479 1 day
18 Mariposa 4 3 2,165 $1,450,000 $669 2 days
21 Gramercy Unit 110 2 2 1,583 $899,888 $568 1 day
25931 Windsong 4 3 2,293 $1,225,000 $534 1 day
60 English Saddle 4 5 2,766 $2,350,000 $849 1 day
5565 Via Cantada 4 3 2,600 $1,399,999 $538 1 day
124 Catalonia 4 4 3,329 $2,300,000 $690 1 day
11612 Kensington Road 3 2 2,321 $1,690,000 $728 1 day
7851 Glencoe Drive N/A N/A N/A $2,975,000 Unknown 2 days
1060 Foxburg Road, M9-218L 2 2 1,150 $519,000 $451 1 day
9 Steeton Lane 4 3 2,134 $1,121,000 $525 2 days
1158 W Hazelwood Street 4 3 2,050 $890,000 $434 1 day
5091 Ridglea Avenue 3 3 1,710 $1,069,000 $625 3 days
912 Santa Ana 3 3 2,107 $2,995,000 $1,421 10 days
21505 Via Sombreada 4 3 2,124 $1,070,000 $503 1 day
1245 W Balboa Boulevard 2 2 432 $4,250,000 $9,837 1 day
12 Snapdragon Street 3 3 1,828 $1,100,000 $601 3 days
1812 S Bamdal Street 3 3 1,568 $749,000 $477 1 day
944 W Acacia Avenue 3 1 1,077 $910,000 $844 2 days
31582 Via Coyote 4 5 3,526 $1,599,000 $453 1 day
Average: 3.4 3.2 2,415 $2,450,816 $881 82 days
Viewing 1 - 50 of 2991
Viewing 1 - 50 of 2991
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Rainbow Falls Unit 32 3 3 2,249 $1,350,000 $600 0 days
5500 Paseo Del Lago W Unit 1H 2 2 1,260 $549,998 $436 0 days
1 Waxwing Lane 2 3 1,120 $649,000 $579 3 days
2961 Salmon Drive 3 2 1,735 $1,195,000 $688 7 days
29 Beach Drive 2 3 1,469 $975,000 $663 7 days
31942 Via Encima 3 3 1,759 $1,236,320 $702 4 days
813 Elmwood Drive 3 3 1,325 $575,000 $433 3 days
26491 Evergreen Road 2 1 1,082 $699,000 $646 6 days
5192 Duenas 3 2 1,592 $1,075,000 $675 6 days
520 Escenico 3 3 1,969 $1,199,900 $609 6 days
3200 Rivington 2 3 1,801 $1,009,990 $560 3 days
10458 Rio Grande Court 4 3 1,824 $770,000 $422 6 days
45 Bluejay 3 2 1,440 $1,348,000 $936 27 days
241 Palos Verdes Drive Unit 241 3 2 N/A $179,999 Unknown 5 days
246 E Wilson Street 3 2 1,208 $1,050,000 $869 6 days
250 Pineview 2 2 1,204 $729,000 $605 4 days
206 Sullivan Street Unit 47 3 2 1,248 $185,000 $148 8 days
14552 Monroe Street 2 1 876 $860,000 $981 0 days
47 Teaberry Lane 6 4 3,670 $1,499,000 $408 7 days
19891 Estuary Lane 3 2 1,132 $985,000 $870 5 days
3622 S Main Street Unit A-38 3 2 1,243 $675,000 $543 7 days
7302 Yellowtail Unit 205 2 1 873 $649,000 $743 7 days
20791 Shadow Rock Lane 4 3 2,267 $1,198,000 $528 13 days
24771 Camino Villa 4 3 2,236 $1,125,000 $503 7 days
24 Moonlight Unit 16 2 2 1,042 $799,999 $767 7 days
5832 Spa Drive 4 2 1,203 $799,900 $664 6 days
6591 Arizona Street 3 2 1,095 $779,000 $711 7 days
13082 St Andrews M10-#256K 2 1 920 $329,000 $357 8 days
27 Acanthus 5 3 2,628 $1,299,000 $494 4 days
23522 Swallow Lane 4 3 1,872 $1,039,000 $555 2 days
1737 N Concerto Drive 3 2 1,357 $869,900 $641 6 days
19566 Grandview Circle 3 3 2,065 $1,425,000 $690 7 days
22752 Orellana 4 3 2,553 $1,569,000 $614 4 days
21236 Cancun 2 4 2,305 $1,239,000 $537 6 days
8305 Milano Drive Unit 8 3 3 2,132 $989,000 $463 132 days
351 N Ford Avenue Unit 224 N/A 1 390 $248,000 $635 6 days
17561 Burkwood Circle 4 3 2,248 $899,000 $399 8 days
120 S Topo Street 3 2 1,358 $799,000 $588 12 days
13152 Stanrich Place 3 2 1,269 $757,500 $596 32 days
13641 Fairview Street Unit 28 3 2 1,234 $640,000 $518 7 days
10 Leffington Place 2 3 1,620 $769,000 $474 8 days
8 Songbird Road 5 3 3,275 $1,549,900 $473 9 days
26302 Via Roble Unit 9 3 2 1,120 $599,000 $534 8 days
26701 Quail Creek Unit 209 1 2 866 $475,000 $548 6 days
351 N Ford Avenue Unit 233 1 1 510 $350,000 $686 8 days
7023 E Horizon Drive 4 3 2,472 $1,495,000 $604 7 days
618 N Jackson Street 3 3 1,000 $575,000 $575 17 days
1030 W Macarthur Boulevard Unit 57 2 1 905 $420,000 $464 10 days
9612 Netherway Drive 4 3 2,590 $1,649,900 $637 6 days
359 Bay View Terrace Unit 21 2 3 2,018 $1,129,000 $559 8 days
Average: 3.2 2.7 1,942 $1,338,836 $636 41 days
Viewing 1 - 50 of 2228
Viewing 1 - 50 of 2228
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1778 N Warbler Place 5 3 3,535 $1,299,000 $1,360,000 $384 16 days 6/1/23
18406 Mount Cherie Circle 5 3 2,912 $1,539,000 $1,675,000 $575 55 days 6/1/23
9411 Molokai Drive 3 2 1,400 $1,498,000 $1,435,000 $1,025 43 days 6/1/23
112 Gallery Way 1 1 550 $485,000 $485,000 $881 61 days 6/1/23
24462 Blackfoot Drive 4 3 2,122 $1,299,000 $1,100,000 $518 9 days 5/31/23
371 W Mountain Holly Avenue 2 3 1,505 $699,900 $730,000 $485 13 days 5/31/23
50 Enfilade Avenue 3 3 1,715 $999,900 $1,100,000 $641 14 days 5/31/23
6351 Farinella Drive 4 2 1,774 $1,100,000 $1,115,000 $628 16 days 5/31/23
701 Calle Cumbre 4 3 2,542 $1,600,000 $1,435,000 $564 24 days 5/31/23
21822 Oceanbreeze Lane 5 4 3,432 $1,799,000 $1,830,000 $533 21 days 5/31/23
7 Clear Spring 5 3 2,973 $2,850,000 $2,950,000 $992 20 days 5/31/23
10770 Via Jacara 4 2 1,481 $950,000 $950,000 $641 21 days 5/31/23
146 S Fairview Street Unit 18 3 3 1,353 $619,900 $644,000 $475 21 days 5/31/23
8821 Bishop Avenue 3 2 1,264 $695,000 $911,000 $720 21 days 5/31/23
14401 Cloverbrook Drive 8 5 4,636 $1,688,800 $1,840,000 $396 37 days 5/31/23
971 S Idaho Street Unit 16 3 2 1,073 $499,000 $551,000 $513 284 days 5/31/23
23247 El Greco 3 3 1,740 $850,000 $900,000 $517 53 days 5/31/23
10311 Amies Road 3 2 1,426 $800,000 $800,000 $561 22 days 5/31/23
169 Night Heron Lane 2 2 998 $640,000 $639,000 $640 44 days 5/31/23
620 S Arden Street 4 2 1,572 $850,000 $835,000 $531 32 days 5/31/23
25885 Trabuco Road Unit 301 2 2 1,190 $519,900 $531,000 $446 31 days 5/31/23
27583 Starrise Lane 3 2 1,248 $725,000 $725,000 $580 26 days 5/31/23
3012 Clairmont Avenue 4 3 2,304 $959,000 $1,151,000 $499 26 days 5/31/23
6674 E Paseo Del Norte 3 2 1,698 $979,000 $930,000 $547 26 days 5/31/23
24056 Elrond Lane 4 2 2,023 $1,025,000 $1,075,000 $531 91 days 5/31/23
22091 Cosala 2 2 1,748 $1,045,000 $1,083,000 $619 27 days 5/31/23
2828 Royal Palm Drive N/A N/A N/A $1,495,000 $1,517,000 Unknown 27 days 5/31/23
5603 Alwick Place 4 3 2,167 $950,000 $1,080,000 $498 79 days 5/31/23
4800 Seashore Drive 6 3 2,986 $4,495,000 $4,750,000 $1,590 29 days 5/31/23
21201 Chubasco Lane 3 2 1,559 $1,199,950 $1,275,000 $817 40 days 5/31/23
1701 Via Petunia 4 3 2,532 $1,549,000 $1,600,000 $631 30 days 5/31/23
22 Reggae Court Unit 185 3 2 1,220 $755,000 $730,000 $598 31 days 5/31/23
3027 N Pinewood Street 4 3 2,516 $1,362,000 $1,362,000 $541 41 days 5/31/23
39 Forster 4 3 2,370 $2,098,000 $2,098,000 $885 50 days 5/31/23
20922 Skimmer Lane 4 2 1,822 $1,000,000 $1,150,000 $631 36 days 5/31/23
21705 Dunrobin Way 4 3 2,235 $1,299,000 $1,480,000 $662 30 days 5/31/23
10 Picazo Unit 70 2 2 658 $520,000 $520,000 $790 30 days 5/31/23
123 W Avenida Cadiz 2 2 1,234 $1,495,000 $1,655,000 $1,341 184 days 5/31/23
8541 Wave Circle 4 3 2,241 $1,288,000 $1,425,000 $635 31 days 5/31/23
2562 Rainbow Lane 3 2 1,399 $899,000 $925,000 $661 31 days 5/31/23
126 Avenida Santa Margarita 2 2 1,331 $1,385,000 $1,387,500 $1,042 38 days 5/31/23
851 S Hilda Street 5 2 1,822 $820,000 $860,000 $472 41 days 5/31/23
8645 Butte Drive Unit 601B 2 2 1,072 $795,000 $835,000 $778 34 days 5/31/23
167 Night Heron Lane 3 3 1,372 $785,000 $805,000 $586 88 days 5/31/23
602 S Wellington Road 4 3 2,334 $1,099,900 $1,190,000 $509 34 days 5/31/23
6820 Via Irana 3 2 1,481 $970,000 $950,000 $641 35 days 5/31/23
1082 Viejo Hills Drive 5 6 3,874 $2,248,000 $2,300,000 $593 37 days 5/31/23
33467 Paseo El Lazo 4 3 2,098 $1,299,888 $1,299,888 $619 34 days 5/31/23
2377 N Santiago Boulevard 4 2 2,103 $1,295,000 $1,295,000 $615 46 days 5/31/23
415 E Date Street 4 2 1,549 $895,000 $915,000 $590 35 days 5/31/23
Average: 3.2 2.7 1,883 $1,272,830 $1,246,641 $627 82 days
Viewing 1 - 50 of 9826
Viewing 1 - 50 of 9826

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.