Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1581 Viejo Ridge S 5 6 3,350 $2,148,000 $641 1 day
21245 Baeza 2 3 1,875 $1,585,000 $845 0 days
3514 Bahia Blanca W Unit C 2 2 1,643 $1,330,000 $809 3 days
5046 Lakeview Avenue Unit 24 3 2 1,441 $699,000 $485 0 days
6080 Cape Cod Lane Unit 54 3 3 1,270 $649,000 $511 1 day
189 S Solana Drive Unit 1 2 2 1,180 $789,000 $668 0 days
1217 S Van Ness 3 1 1,302 $665,000 $510 1 day
17574 Vandenberg Unit 11 2 2 772 $545,000 $705 0 days
2326 Blackfoot 3 2 1,121 $750,000 $669 0 days
1643 N Gilbert Street 3 2 1,249 $799,900 $640 1 day
1401 Los Altos Drive 4 3 2,246 $1,275,000 $567 1 day
260 Victoria Unit F2 2 3 920 $699,000 $759 0 days
8147 E Candleberry Cir 3 3 1,598 $1,199,900 $750 0 days
2262 Via Puerta Unit D 2 2 1,320 $525,000 $397 42 days
13790 Saint Andrews M-1 Drive Unit 54J 1 1 600 $269,000 $448 0 days
766 S Langtree 3 3 1,300 $995,000 $765 0 days
1810 Huntington Street 3 2 1,958 $1,249,000 $637 163 days
19890 Lures 3 3 1,122 $725,000 $646 0 days
604 Calle Reata 4 4 3,600 $3,195,000 $887 0 days
17342 Glasgow Circle 4 2 1,440 $950,000 $659 2 days
117 Donati 4 3 2,382 $2,180,000 $915 0 days
205 Santa Rosa Court 3 3 1,340 $819,900 $611 0 days
17952 Seaglass Drive 3 3 1,569 $989,999 $630 1 day
2016 W West Wind 2 2 1,192 $879,900 $738 0 days
31445 Juliana Farms Road 6 6 5,691 $4,195,000 $737 1 day
30 Larkfield 3 3 1,685 $1,628,000 $966 0 days
407 Tahoe Avenue 4 3 2,752 $1,550,000 $563 1 day
10 Goldenbush 3 3 1,588 $999,000 $629 0 days
613 N. Raitt St. 3 3 1,823 $1,200,000 $658 25 days
5541 Muir Drive 2 2 1,060 $650,000 $613 0 days
1409 Arch Lane 3 3 1,588 $1,139,000 $717 0 days
1136 N Euclid Unit 14 4 4 2,321 $1,050,000 $452 0 days
70 Kimbal 4 3 2,500 $2,460,000 $984 3 days
901 W Autumn 3 2 1,404 $899,900 $640 0 days
270 Lockford 3 2 2,003 $1,299,000 $648 0 days
25519 Palermo Way 3 2 1,674 $1,100,000 $657 0 days
109 Glance 3 3 2,505 $1,599,999 $638 12 days
3160 E Palm Unit 56 3 2 1,560 $739,000 $473 1 day
12322 Canyon Terrace 4 4 4,015 $2,999,900 $747 2 days
2311 Watermarke 1 1 648 $575,000 $887 1 day
2385 Via Mariposa W Unit 2D 2 2 1,199 $599,000 $499 1 day
700 E Taft Unit 22 3 3 1,900 $775,000 $407 3 days
182 Finch 3 3 2,068 $1,259,000 $608 106 days
1612 Wyndham Court 8 5 5,036 $3,599,000 $714 1 day
5445 Cajon 3 2 1,318 $710,000 $538 1 day
7887 E LAMPSON Avenue 3 2 960 $198,000 $206 1 day
32 Spinnaker 3 3 1,579 $1,339,000 $848 1 day
221 Abalone 4 5 2,972 $5,995,000 $2,017 1 day
2220 Greenleaf Street 3 3 1,656 $1,585,000 $957 1 day
2385 Via Mariposa W Unit 3C 1 1 995 $365,000 $366 1 day
Average: 3.2 3.0 2,128 $2,272,003 $848 76 days
Viewing 1 - 50 of 6117
Viewing 1 - 50 of 6117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17114 Buttonwood St 3 2 1,380 $1,450,000 $1,050 47 days
2552 Westminster Avenue 4 4 3,171 $4,350,000 $1,371 1 day
643 Colonial 3 3 1,963 $880,000 $448 39 days
1115 W Stanford Street 3 2 1,403 $879,000 $626 2 days
110 Via Estrada Unit O 2 2 1,040 $299,000 $287 0 days
33571 Paseo Eternidad 3 4 3,230 $4,900,000 $1,517 0 days
18332 Tytris 4 5 5,143 $5,199,800 $1,011 3 days
1316 W Tonia 3 2 1,349 $975,000 $722 0 days
33561 Calle Miramar 4 4 3,266 $2,595,000 $794 6 days
7710 E Strawberry Ridge 3 2 1,941 $1,525,000 $785 6 days
3054 Associated Unit 22 1 1 676 $445,000 $658 6 days
242 Streamwood 2 1 809 $520,000 $642 1 day
2632 Canto Rompeolas 5 5 3,898 $3,250,000 $833 6 days
11617 Carnation 4 2 1,596 $1,298,000 $813 5 days
5121 Santa Fe Street 3 2 2,006 $1,275,000 $635 7 days
304 S Vista Del Canon 2 3 1,393 $749,000 $537 1 day
21539 San Giorgio 3 3 1,749 $845,000 $483 3 days
500 Cagney Unit 208 1 1 726 $569,000 $783 6 days
5134 W 1st Street Unit D 2 2 1,081 $619,000 $572 7 days
8272 Roma Drive Unit 35 3 3 1,834 $1,099,000 $599 7 days
13882 La Bonita 4 3 2,740 $1,390,000 $507 7 days
9413 Toucan Avenue 4 2 1,522 $1,449,000 $952 7 days
2477 Via Corella 3 3 1,677 $1,099,000 $655 7 days
3031 E Elgin 4 3 2,466 $1,800,000 $729 7 days
25566 Via Del Rey 3 2 1,216 $1,199,000 $986 8 days
4043 N Santa Lucia 3 2 1,255 $925,000 $737 2 days
2815 S Fairview Unit A 1 1 621 $379,900 $611 8 days
8132 Worthy 3 2 1,757 $1,088,000 $619 2 days
12042 Davenport 4 2 1,702 $1,549,999 $910 8 days
1 Red Leaf Lane 3 4 2,164 $1,125,000 $519 8 days
5792 Venturi Drive 3 2 1,264 $1,350,000 $1,068 8 days
18048 Lemon 3 3 2,176 $1,225,000 $562 7 days
20652 Chaucer Lane 4 3 2,100 $1,700,000 $809 8 days
11 Milazzo 2 3 1,385 $1,149,000 $829 8 days
18 Clover Hill Lane Unit 115 2 3 1,204 $875,000 $726 8 days
2215 N Spurgeon 3 2 1,586 $1,050,000 $662 91 days
136 Drama 4 5 2,892 $2,780,000 $961 9 days
8 Stafford Place 5 5 3,922 $3,299,000 $841 7 days
10550 Western Avenue Unit 34 3 2 1,344 $230,000 $171 8 days
7930 E Monte Carlo Avenue 3 3 1,367 $750,000 $548 3 days
518 Juniper 3 2 1,679 $998,000 $594 10 days
81 Birmingham 4 3 1,918 $1,720,000 $896 0 days
24192 Zancon 3 2 1,120 $975,000 $870 10 days
5339 E Quail Ridge Terrace 5 3 3,031 $1,729,995 $570 6 days
26732 Morena 3 2 1,898 $1,600,000 $842 9 days
121 Grenada 2 2 1,096 $599,000 $546 12 days
25 Toulon 3 3 2,657 $1,699,000 $639 12 days
36 Tanglewood 4 3 2,416 $1,695,000 $701 7 days
27735 Via Granados 2 2 1,503 $845,000 $562 12 days
167 Great Lawn 4 4 2,429 $1,799,000 $740 12 days
Average: 3.2 2.8 1,989 $1,655,416 $742 5 days
Viewing 1 - 50 of 2056
Viewing 1 - 50 of 2056
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6572 Beachview Drive 3 3 2,578 $2,975,000 $2,975,000 $1,153 4 days 9/10/26
1445 Arrow Wood 3 2 1,305 $1,099,000 $1,140,000 $873 4 days 9/10/26
3530 W Sweetbay Court Unit D 2 2 1,026 $550,000 $520,000 $506 59 days 9/10/26
2774 Pine Creek Circle 2 2 987 $499,000 $485,000 $491 72 days 9/10/26
1440 W Bay Avenue 4 3 3,264 $9,125,000 $9,125,000 $2,795 0 days 9/9/26
2040 Swan Drive 4 3 2,434 $2,150,000 $2,290,000 $940 5 days 9/9/26
2226 Scholarship 2 2 1,038 $750,000 $750,000 $722 11 days 9/9/26
401 Ledroit 4 3 2,019 $4,850,000 $5,100,000 $2,526 10 days 9/9/26
2833 Riachuelo 4 3 2,350 $1,829,000 $1,849,000 $786 4 days 9/9/26
16452 Whittier Lane 4 3 2,432 $1,350,000 $1,370,000 $563 14 days 9/9/26
25352 Navajo 3 3 1,684 $1,059,000 $1,135,000 $673 6 days 9/9/26
22 Maitland Road 3 3 1,826 $1,299,000 $1,309,000 $716 9 days 9/9/26
22592 Mojave 4 3 2,559 $1,395,000 $1,300,000 $508 9 days 9/9/26
6562 Corrine 4 2 1,277 $1,199,000 $1,148,000 $898 0 days 9/9/26
4 Andorra 3 3 1,737 $1,550,000 $1,550,000 $892 7 days 9/9/26
6 Calle Angelitos 4 5 4,229 $3,100,000 $3,400,000 $803 4 days 9/9/26
6502 Edgemont 4 2 1,368 $1,135,000 $1,135,000 $829 23 days 9/9/26
6 Via Menta 3 3 1,460 $1,088,000 $1,070,000 $732 19 days 9/9/26
7571 El Caney Drive 3 2 1,045 $999,900 $992,500 $949 9 days 9/9/26
1816 E Santa Ana 3 2 1,218 $899,000 $910,000 $747 12 days 9/9/26
207 Pinnacle 4 5 3,400 $3,580,000 $3,500,000 $1,029 20 days 9/9/26
2306 Park 3 2 1,124 $885,000 $905,000 $805 10 days 9/9/26
1040 W 3rd 2 2 1,076 $749,000 $749,000 $696 4 days 9/9/26
24101 Windward 2 3 1,504 $2,950,000 $2,940,000 $1,954 10 days 9/9/26
4807 Surrey Drive 2 2 2,105 $6,295,000 $6,650,000 $3,159 7 days 9/9/26
1917 W Flora St 3 2 1,502 $920,000 $870,000 $579 11 days 9/9/26
19 Paulownia 3 3 1,839 $1,095,000 $1,095,000 $595 7 days 9/9/26
877 Launer Road 3 3 1,970 $1,199,900 $1,210,000 $614 12 days 9/9/26
27 Lobelia 1 1 841 $595,000 $580,000 $689 7 days 9/9/26
518 N Belridge Terrace 4 5 4,000 $2,599,900 $2,808,000 $702 9 days 9/9/26
27673 Via Granados 3 2 1,503 $845,000 $840,000 $558 24 days 9/9/26
1881 N Garland Lane 5 2 2,007 $1,149,999 $1,165,000 $580 13 days 9/9/26
3061 Quail Run 5 6 4,349 $3,899,000 $3,750,000 $862 17 days 9/9/26
28262 Via Alfonse 3 3 1,639 $1,475,000 $1,530,000 $933 9 days 9/9/26
4923 Eureka 2 1 882 $589,000 $600,000 $680 22 days 9/9/26
10823 Sonoma 3 4 1,746 $829,000 $810,000 $463 23 days 9/9/26
105 S Milton 5 4 2,099 $1,199,000 $1,200,000 $571 11 days 9/9/26
931 Carina Ave 3 3 2,106 $1,399,000 $1,415,000 $671 36 days 9/9/26
3160 57 E Palm Drive 2 2 938 $599,900 $595,000 $634 33 days 9/9/26
22 Sandbridge 4 3 2,229 $1,650,000 $1,635,000 $733 21 days 9/9/26
1670 Interlachen Rd., M12-43C 2 2 1,150 $469,000 $469,000 $407 9 days 9/9/26
1313 Doheny 2 2 1,497 $1,495,000 $1,440,000 $961 33 days 9/9/26
1001 Electric Avenue 3 4 2,431 $2,495,000 $2,395,000 $985 37 days 9/9/26
30902 Clubhouse Drive Unit 17C 2 2 1,053 $688,000 $685,000 $650 23 days 9/9/26
5701 Sierra Cielo Road 4 3 2,015 $2,320,000 $2,430,000 $1,205 52 days 9/9/26
1305 Wickford 3 3 1,934 $1,199,900 $1,250,000 $646 63 days 9/9/26
7685 E Calle Durango 5 3 2,090 $1,425,000 $1,390,000 $665 40 days 9/9/26
1001 S Adams 3 2 1,452 $939,900 $927,000 $638 43 days 9/9/26
5 Cupertino Circle Unit C110 2 3 1,329 $749,000 $735,000 $553 63 days 9/9/26
61 Windwalker 5 6 3,893 $2,498,000 $2,400,000 $616 71 days 9/9/26
Average: 3.2 2.7 1,942 $1,621,661 $1,592,244 $765 36 days
Viewing 1 - 50 of 11887
Viewing 1 - 50 of 11887

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.