Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8475 E Kendra Loop 3 3 1,719 $920,000 $535 3 days
74 Lehigh Aisle 2 2 1,230 $1,023,000 $831 3 days
14 Greenleaf 2 2 1,014 $775,000 $764 1 day
6273 Lincoln 3 3 1,880 $799,000 $425 3 days
473 Calle Cadiz Unit B 2 2 995 $529,000 $531 2 days
405 Clipper 5 6 3,281 $1,898,000 $578 1 day
27703 Ortega Unit 8 2 2 1,440 $505,000 $350 4 days
14372 Livingston 4 2 1,600 $1,378,888 $861 2 days
913 N Raymond 3 3 1,226 $899,000 $733 22 days
27616 Sweetbrier 3 3 1,803 $1,200,000 $665 37 days
5130 W 1st Unit E 3 3 1,435 $745,000 $519 1 day
26022 Avenida Mariposa 3 2 1,366 $1,399,900 $1,024 1 day
1542 Merion Way 1 1 790 $319,000 $403 3 days
26746 Dulcinea 2 2 1,739 $859,000 $493 1 day
27449 Via Petra 3 2 1,486 $995,000 $669 1 day
149 Summerland 4 3 2,909 $4,280,000 $1,471 3 days
2712 Shell Street 3 4 1,672 $7,000,000 $4,186 1 day
9393 Ethel 3 2 1,709 $1,250,000 $731 25 days
3673 S Bear Street Unit C 1 1 560 $355,000 $633 1 day
217 Birdseye 4 3 2,410 $1,949,000 $808 1 day
4282 Hidden Oaks 5 6 5,800 $4,500,000 $775 1 day
126 Hazel Drive 2 3 1,278 $748,888 $585 2 days
1028 N Anaheim Boulevard Unit 4 3 4 1,814 $899,000 $495 1 day
1578 San Bernardino 4 5 4,000 $3,500,000 $875 1 day
7861 Daisy N/A N/A N/A $1,850,000 Unknown 1 day
17928 Toiyabe N/A N/A N/A $2,875,000 Unknown 1 day
9611 Shamrock N/A N/A N/A $1,950,000 Unknown 1 day
16092 Feltham N/A N/A N/A $1,850,000 Unknown 1 day
44 Corniche Drive Unit A 2 2 1,130 $899,000 $795 3 days
27411 Betanzos 4 3 2,525 $1,499,000 $593 18 days
25145 Via Azul 2 1 907 $595,000 $656 2 days
5265 Marynell Drive 4 3 2,312 $1,685,800 $729 1 day
700 W La Veta Unit A1 2 2 944 $523,000 $554 1 day
1877 Swan Circle 5 3 2,482 $2,425,000 $977 1 day
3523 W Greentree Circle Unit A 2 2 1,026 $500,000 $487 41 days
2516 E Quincy 4 2 1,619 $1,250,000 $772 4 days
144 Laurel Avenue 2 3 1,547 $999,000 $645 2 days
31331 Summerhill Court 5 3 2,439 $1,899,000 $778 36 days
1 Whitewater 2 3 1,732 $1,550,000 $894 23 days
9641 CRESTWOOD 4 2 1,288 $1,199,000 $930 2 days
12 Byron Close 3 3 2,019 $1,995,000 $988 2 days
14975 Brookhurst N/A N/A N/A $540,000 Unknown 69 days
4728 W Henderson Pl 5 4 1,600 $975,000 $609 3 days
17390 Golden Maple 3 2 1,779 $1,380,000 $775 2 days
4571 Loganlinda 3 2 1,879 $1,195,000 $635 2 days
186 S Birchwood Street 3 2 1,220 $1,029,990 $844 2 days
8 Koso 2 2 993 $899,900 $906 2 days
22051 Salcedo 4 3 1,996 $1,349,900 $676 2 days
51 Thrush 5 6 5,000 $6,480,000 $1,296 2 days
2166 Ruby Place 3 4 3,055 $4,950,000 $1,620 11 days
Average: 3.3 3.0 2,162 $2,333,718 $868 73 days
Viewing 1 - 50 of 6290
Viewing 1 - 50 of 6290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1047 Sherwood 4 2 1,303 $999,995 $767 2 days
14 Tivoli Court 2 2 1,180 $1,449,900 $1,228 1 day
21555 San Pablo 2 2 1,387 $799,000 $576 3 days
31302 Via Parra 5 4 3,186 $1,999,000 $627 4 days
1797 Peninsula Pl. 3 3 2,336 $1,600,000 $684 4 days
714 Calle Bahia 3 3 1,628 $1,100,000 $675 4 days
28775 El Adolfo 3 3 1,451 $950,000 $654 6 days
22 Camino Lienzo 2 2 2,699 $1,749,000 $648 6 days
23282 Dune Mear 4 2 2,158 $1,125,000 $521 1 day
24336 Airporter Way 3 3 1,494 $1,005,000 $672 0 days
13210 Seaview Unit 250L 2 2 1,150 $549,000 $477 4 days
12131 Victory Way 3 4 1,562 $851,990 $545 0 days
236 Renewal Road 4 5 3,129 $1,800,238 $575 0 days
2238 Watermarke Place 1 1 746 $548,000 $734 7 days
33661 Windjammer Drive 5 4 2,719 $5,995,000 $2,204 7 days
950 W Lambert Road Unit 9 2 2 934 $410,000 $438 7 days
1940 Mckinney Way Unit 18A M-15 2 1 1,100 $700,000 $636 2 days
21315 Amora 3 3 2,045 $1,335,000 $652 8 days
9562 Cornwall 4 2 1,254 $775,000 $618 9 days
24876 Via Larga 3 2 1,633 $1,425,000 $872 6 days
2915 Persimmon 3 2 1,617 $880,000 $544 1 day
1825 Orange Park 5 4 3,350 $2,200,000 $656 9 days
4841 Sharon 3 2 1,432 $1,170,000 $817 9 days
4741 Via Del Rancho 5 2 1,838 $1,374,900 $748 9 days
930 Avenida Majorca Unit P 1 1 770 $215,000 $279 9 days
5744 E Creekside Unit 57 2 2 1,115 $635,000 $569 10 days
3000 La Travesia 3 2 1,936 $1,200,000 $619 9 days
3342 Bradbury 3 2 1,216 $825,000 $678 10 days
2011 Gregory Lane 3 2 1,261 $850,000 $674 9 days
2 Sand Pointe 4 3 3,148 $3,145,000 $999 7 days
207 43rd Street 4 6 3,130 $6,999,900 $2,236 10 days
2220 E Chapman Avenue Unit 54 2 3 1,563 $750,000 $479 10 days
23 Notchbrook 3 3 1,801 $930,000 $516 10 days
15 Shoreline 5 5 6,800 $15,495,000 $2,278 10 days
22682 Ledana 4 3 2,133 $1,495,000 $700 10 days
17451 Avalon 4 3 2,378 $2,299,888 $967 10 days
39 Via Soria 5 4 3,547 $2,999,999 $845 10 days
2719 N Galley Street 3 2 1,213 $1,100,000 $906 10 days
12162 Brookhaven 4 2 1,772 $900,000 $507 1 day
14 Paseo Vecino 3 3 1,735 $1,100,000 $634 10 days
33776 Bayside Lane Unit 241 3 3 1,711 $1,095,000 $639 9 days
6960 Brenner 4 3 1,897 $1,065,000 $561 10 days
2715 N Dell Street N/A N/A N/A $1,375,000 Unknown 10 days
8031 19th 2 2 1,352 $1,150,000 $850 6 days
22 Diamante 4 3 2,086 $1,635,000 $783 9 days
16181 Quartz 4 4 2,357 $1,300,000 $551 7 days
8031 19th N/A N/A N/A $1,150,000 Unknown 6 days
1289 Wardman 4 3 2,258 $1,400,000 $620 6 days
1052 Castlerock Lane 4 3 3,508 $2,100,000 $598 2 days
1105 W Ash 4 2 1,587 $849,000 $534 3 days
Average: 3.2 2.7 1,935 $1,587,950 $739 3 days
Viewing 1 - 50 of 2093
Viewing 1 - 50 of 2093
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1433 W Saint Andrew 3 3 1,700 $1,099,000 $1,100,000 $647 44 days 7/27/26
33021 Dolphin Court 3 2 1,556 $1,075,000 $1,050,000 $674 49 days 7/25/26
111 Lanzon 5 6 5,144 $6,180,000 $5,600,000 $1,088 201 days 7/25/26
21 Lexington 3 3 2,253 $1,600,000 $1,600,000 $710 94 days 7/24/26
19441 Surf 3 3 2,142 $2,275,000 $2,200,000 $1,027 10 days 7/24/26
30 Sunbridge Place 3 2 1,221 $1,000,000 $999,000 $818 5 days 7/24/26
8392 Snowbird Drive 3 3 2,132 $1,699,999 $1,751,000 $821 5 days 7/24/26
16029 Basil Street 4 3 2,328 $1,675,000 $1,945,000 $835 8 days 7/24/26
605 Avenida Vaquero 2 2 1,270 $1,228,000 $1,300,100 $1,023 2 days 7/24/26
34108 Selva Road Unit 338 2 2 1,022 $1,190,000 $1,190,000 $1,164 4 days 7/24/26
4571 Trafalgar 4 3 2,285 $1,250,000 $1,350,000 $590 1 day 7/24/26
46 Celosia 2 2 975 $629,500 $621,580 $637 6 days 7/24/26
26461 Via Lara 4 2 1,542 $1,249,000 $1,249,000 $809 4 days 7/24/26
626 E Palmdale 4 2 1,660 $1,625,000 $1,600,000 $963 3 days 7/24/26
5371 Victoria Place 3 3 1,312 $828,000 $845,000 $644 3 days 7/24/26
5195 Vista Montana 4 3 2,620 $1,998,000 $1,968,000 $751 8 days 7/24/26
8534 Phlox Drive 4 2 1,560 $899,999 $880,000 $564 7 days 7/24/26
28496 Klondike Dr 3 3 1,256 $774,900 $780,000 $621 6 days 7/24/26
15 Sarracenia 3 3 1,890 $1,275,000 $1,285,000 $679 7 days 7/24/26
23195 Via Tuscany 2 2 1,037 $860,000 $860,000 $829 6 days 7/24/26
100 Acorn 4 3 2,327 $1,100,000 $1,200,000 $515 3 days 7/24/26
24881 Hendon Street 4 3 2,634 $1,775,000 $1,755,000 $666 12 days 7/24/26
55 Rue Monet 3 3 1,232 $892,000 $925,000 $750 4 days 7/24/26
10207 Ascot Circle 2 1 766 $595,000 $595,000 $776 1 day 7/24/26
10 E Trenton 4 2 2,117 $2,080,000 $2,110,000 $996 5 days 7/24/26
10031 Delano 3 2 1,426 $675,000 $712,000 $499 31 days 7/24/26
6 Gema 3 3 2,045 $1,625,000 $1,725,000 $843 8 days 7/24/26
9961 Aldgate 4 2 1,400 $980,000 $980,000 $700 6 days 7/24/26
12741 Dunas Road 4 2 1,956 $1,300,000 $1,375,000 $702 1 day 7/24/26
6532 Killarney 4 2 1,846 $1,099,000 $1,185,000 $641 6 days 7/24/26
104 Sandcastle 3 3 1,567 $979,000 $1,005,000 $641 13 days 7/24/26
34041 El Encanto 3 2 1,235 $1,300,000 $1,515,000 $1,226 1 day 7/24/26
21944 Bahamas Unit 56 3 3 1,595 $949,000 $949,000 $594 26 days 7/24/26
8379 Leeward 3 2 1,323 $949,900 $979,000 $739 15 days 7/24/26
80 Ballast 3 3 2,287 $1,650,000 $1,615,000 $706 25 days 7/24/26
32371 Alipaz Unit 125 2 2 1,440 $469,000 $440,000 $305 19 days 7/24/26
217 Piazza 4 3 2,548 $2,290,000 $2,300,000 $902 21 days 7/24/26
18082 Mark 4 3 3,015 $2,850,000 $2,850,000 $945 19 days 7/24/26
5511 Wendy Circle 3 2 1,914 $1,535,000 $1,520,000 $794 27 days 7/24/26
149 Avenida Sierra 3 2 1,496 $1,879,000 $18,000,000 $12,032 23 days 7/24/26
1030 W Macarthur Boulevard Unit 95 1 1 642 $379,900 $385,000 $599 18 days 7/24/26
18692 Maplewood Cir 2 2 1,248 $789,000 $780,000 $625 28 days 7/24/26
712 K Thanga 4 5 3,788 $7,595,000 $7,595,000 $2,005 6 days 7/24/26
26665 Baronet 4 3 2,108 $1,399,000 $1,335,000 $633 38 days 7/24/26
17081 Kampen Lane 4 2 1,279 $1,200,999 $1,152,000 $900 24 days 7/24/26
12592 Montecito Road Unit 9 2 2 951 $595,000 $585,000 $615 26 days 7/24/26
46 Picazo 2 1 618 $489,900 $485,000 $784 34 days 7/24/26
2941 Arboridge Ct 5 4 3,765 $2,349,000 $2,400,000 $637 3 days 7/24/26
26515 Calle San Francisco 2 1 897 $425,000 $417,500 $465 69 days 7/24/26
25132 Vista Serrano 4 3 2,236 $1,350,000 $1,350,000 $603 31 days 7/24/26
Average: 3.2 2.7 1,934 $1,613,166 $1,583,387 $764 37 days
Viewing 1 - 50 of 11305
Viewing 1 - 50 of 11305

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.