Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7362 Redwood Circle 3 2 1,304 $949,900 $728 1 day
19336 Firestone Circle 2 3 2,029 $1,195,000 $588 1 day
4391 Dorthea Street 4 2 2,005 $1,249,999 $623 1 day
18892 E Vine Avenue N/A N/A N/A $950,000 Unknown 1 day
170 Alienta Lane 3 3 1,526 $895,000 $586 3 days
936 W 18th Street Unit 13 3 2 1,215 $775,000 $637 1 day
10141 Overhill Dr 4 3 2,056 $1,795,000 $873 19 days
2225 Hartford Avenue 5 3 2,900 $1,200,000 $413 14 days
1741 Tustin Avenue Unit 14A 2 2 1,044 $850,000 $814 1 day
17200 Newhope Street Unit 331 2 2 1,092 $550,000 $503 17 days
16913 Lake Pleasant Lane Unit 232 2 2 1,344 $199,000 $148 3 days
21091 Wood Hollow Lane 3 2 1,327 $950,000 $715 3 days
32475 Outrigger Way Unit 96 2 3 1,769 $1,085,000 $613 1 day
113 Garnet Avenue 3 5 2,345 $5,850,000 $2,494 1 day
6 Santa Monica Aisle 4 3 2,004 $1,498,000 $747 1 day
41 Fallingstar Unit 28 2 2 1,227 $800,000 $651 1 day
74 Spanish Lace 3 3 1,691 $1,399,900 $827 1 day
2224 Pickwick Place 5 3 2,728 $1,390,000 $509 1 day
10511 Dewey Drive 4 2 1,225 $850,000 $693 4 days
3 Palagonia Aisle 4 3 1,600 $1,050,000 $656 1 day
19431 Rue De Valore Unit 12L 1 1 770 $459,000 $596 1 day
528 S Fairmont Way 3 2 1,487 $992,000 $667 14 days
700 W 3rd Street Unit B201 2 2 925 $360,000 $389 1 day
16538 Lassen Street 4 2 1,400 $1,100,000 $785 20 days
3059 Coolidge Ave 4 2 1,405 $1,199,000 $853 1 day
2681 Belinda Court 4 5 3,685 $2,120,000 $575 1 day
402 Rockefeller Unit 301 2 3 2,066 $1,238,000 $599 1 day
432 N Manti Drive 4 2 1,667 $890,000 $533 1 day
3131 Michelson Drive Unit 302 2 2 1,292 $880,000 $681 1 day
427 W Linden Drive 2 3 1,284 $699,000 $544 1 day
5443 Twin Lakes Drive 2 2 993 $550,000 $553 1 day
10533 Morada 4 3 3,281 $999,000 $304 1 day
1455 W Elm Avenue 4 2 1,432 $883,000 $616 10 days
319 Magpie Lane 2 2 1,120 $135,000 $120 28 days
3551 Primrose Circle 4 2 2,016 $1,275,000 $632 7 days
223 N Dahlia Drive 3 2 1,819 $929,000 $510 1 day
35 Windward Way 3 3 1,713 $805,000 $469 1 day
959 Calle Aragon Unit C 2 2 1,009 $329,000 $326 2 days
2056 Sea Cove Lane 3 3 1,969 $999,988 $507 2 days
4835 Fieldbrook Lane 3 3 1,307 $775,000 $592 2 days
3202 W Oceanfront 2 1 867 $6,200,000 $7,151 1 day
18210 Aztec Court 3 2 1,144 $759,000 $663 28 days
20702 El Toro Road Unit 218 1 1 686 $420,000 $612 1 day
13720 Saint Andrews Drive 2 1 850 $329,000 $387 2 days
33737 Chula Vista Avenue 4 4 3,167 $4,200,000 $1,326 2 days
46 Forster 4 4 2,547 $1,858,000 $729 107 days
23012 Maraleste Road 2 2 1,644 $1,395,000 $848 1 day
1702 Tuffree Boulevard 4 2 1,872 $1,039,000 $555 2 days
24 Paseo Canos 4 3 2,351 $1,269,900 $540 1 day
1145 S Tamarisk Drive 5 5 5,994 $3,200,000 $533 1 day
Average: 3.4 3.2 2,413 $2,623,661 $937 80 days
Viewing 1 - 50 of 3157
Viewing 1 - 50 of 3157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Glomstad Lane 3 4 2,404 $2,400,000 $998 0 days
20022 Tranquil Lane 4 3 1,698 $1,250,000 $736 2 days
16995 8th Street 6 7 5,476 $3,700,000 $675 4 days
2489 N Hartman Street 3 2 1,764 $879,000 $498 5 days
31172 Doral Place 4 3 2,669 $1,829,000 $685 34 days
10881 Flores Court 3 3 1,900 $1,350,000 $710 1 day
24126 Calendula 3 2 1,503 $770,000 $512 0 days
2295 Via Puerta Unit B 2 2 1,009 $428,800 $424 5 days
4936 Argyle Drive 4 3 1,560 $655,000 $419 5 days
2158 San Michel Drive W Unit A 3 3 1,465 $849,000 $579 5 days
13220 St. Andrews, M10-253A 2 1 950 $360,000 $378 7 days
24055 Paseo Del Lago Unit 1156 N/A 1 500 $18,000 $36 3 days
62 Claudius Court 6 6 4,821 $3,699,000 $767 5 days
2375 Mesa Verde 5 5 3,205 $1,799,000 $561 5 days
27346 Betanzos 4 3 2,525 $1,375,000 $544 6 days
17594 Santa Elena Circle 4 2 1,997 $1,249,000 $625 5 days
567 Avenida Adobe 2 2 1,192 $850,000 $713 3 days
28142 Via Bonalde 2 2 1,004 $739,000 $736 1 day
27045 Big Horn Mountain Way 5 5 4,776 $2,499,999 $523 6 days
20800 Circulo Bajo 3 2 2,041 $1,651,000 $808 6 days
15 Via Castilla Unit P 2 2 1,040 $299,000 $287 7 days
1019 W 19th Street 3 2 1,541 $1,050,000 $681 7 days
23795 Avenida Columbia 4 2 1,836 $1,349,000 $734 3 days
67 Runner 3 4 2,274 $1,950,000 $857 0 days
18642 Demion Lane N/A N/A N/A $2,195,000 Unknown 7 days
5200 Irvine Blvd Unit 31 2 2 1,560 $529,000 $339 7 days
111 Copeland 4 4 1,900 $1,550,000 $815 7 days
3 Shadowleaf Unit 36 3 2 1,144 $1,035,000 $904 6 days
7 Silverwind 2 3 1,291 $765,000 $592 6 days
11532 Yana Drive 4 2 1,197 $700,000 $584 3 days
1061 Tustin Pines Way 3 3 1,410 $789,000 $559 2 days
2932 W Academy Avenue 3 2 1,246 $849,000 $681 3 days
85 Kestrel 3 3 1,584 $1,200,000 $757 7 days
2571 Sidon Ave 3 2 1,160 $850,000 $732 4 days
924 Van Ness Court 2 3 1,274 $799,900 $627 7 days
150 S Olive Street 2 3 1,342 $699,900 $521 4 days
4 Midnight Court 5 3 2,226 $1,399,000 $628 8 days
5 Seafaring Drive 3 2 2,241 $2,895,000 $1,291 0 days
25062 Ericson Way 3 3 1,642 $1,150,000 $700 6 days
1104 Sandcastle Drive 4 3 3,192 $4,899,900 $1,535 7 days
14182 Denise Drive 3 1 935 $525,000 $561 1 day
268 S Auburn Heights Lane 3 3 1,486 $849,900 $571 5 days
1 Mirror Lake Unit 39 3 3 1,561 $986,000 $631 0 days
2863 N Palm Avenue Unit 7 2 2 1,053 $525,000 $498 8 days
17041 Liberty Way 4 4 1,923 $899,000 $467 3 days
137 Calle De Los Ninos 3 3 1,150 $825,000 $717 3 days
720 Hacienda Drive 3 2 2,017 $1,100,000 $545 6 days
525 GILBERT Street Unit 90 2 2 1,489 $250,000 $167 9 days
430 Lake Street Unit 204 1 1 820 $699,800 $853 8 days
53 Bellatrix 5 7 6,860 $4,880,000 $711 11 days
Average: 3.2 2.7 1,917 $1,416,799 $669 27 days
Viewing 1 - 50 of 2032
Viewing 1 - 50 of 2032
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
516 Larkspur Avenue 5 3 2,400 $3,900,000 $3,900,000 $1,625 0 days 9/20/23
412 29th Unit A 2 4 2,311 $3,950,000 $3,950,000 $1,709 0 days 9/20/23
156 Hillcrest Drive 3 1 1,640 $799,900 $1,100,000 $670 4 days 9/20/23
22802 Anso 3 3 2,133 $1,575,000 $1,485,000 $696 2 days 9/20/23
20152 Harbor Isle Lane 3 1 984 $1,050,000 $1,100,000 $1,117 4 days 9/20/23
111 Sienna Ridge 2 2 1,369 $775,000 $780,000 $569 9 days 9/20/23
21482 Bastia 2 2 1,701 $1,029,900 $1,051,000 $617 2 days 9/20/23
87 Alevera Street 2 3 1,215 $948,000 $1,032,000 $849 5 days 9/20/23
4102 Williwaw Drive 4 3 2,741 $1,798,000 $1,850,000 $674 4 days 9/20/23
2878 N Glassell Street 2 3 1,174 $698,000 $711,000 $605 6 days 9/20/23
25221 Pizarro Road 3 2 1,476 $1,175,000 $1,190,000 $806 8 days 9/20/23
26 Redwood Tree Lane 3 2 1,560 $1,100,000 $1,175,000 $753 4 days 9/20/23
25671 Le Parc Unit 73 2 1 781 $520,000 $545,000 $697 6 days 9/20/23
1005 Reggio Aisle 2 2 1,079 $795,000 $845,000 $783 3 days 9/20/23
2455 Deodar Street Unit 4 2 2 851 $469,000 $490,000 $575 9 days 9/20/23
22 Cantora 3 3 2,036 $1,229,880 $1,220,000 $599 14 days 9/20/23
1114 E Mayfair Avenue 3 2 1,387 $949,000 $1,010,000 $728 5 days 9/20/23
3417 Watermarke Place 1 1 648 $585,000 $585,000 $902 2 days 9/20/23
7100 Monroe Avenue 4 2 1,744 $819,999 $825,000 $473 10 days 9/20/23
709 N Bridle Path 4 3 2,747 $1,349,000 $1,410,000 $513 8 days 9/20/23
9562 Reading Avenue 3 2 1,009 $850,000 $830,000 $822 9 days 9/20/23
5990 E Prospector Circle 3 3 2,363 $1,290,000 $1,270,000 $537 4 days 9/20/23
10 Brookstone 4 3 1,852 $1,425,000 $1,625,000 $877 5 days 9/20/23
18230 Santa Arabella Street 5 3 2,620 $1,295,000 $1,407,000 $537 12 days 9/20/23
8352 Monique Way 4 3 1,730 $1,059,000 $1,155,000 $667 3 days 9/20/23
9080 Bloomfield Avenue Unit 126 4 2 1,344 $160,000 $165,000 $122 7 days 9/20/23
54 Eagle Point 3 2 1,084 $750,000 $730,000 $673 14 days 9/20/23
25 Redbud Unit 123 2 2 1,002 $575,000 $590,000 $588 6 days 9/20/23
2236 California St. 5 4 3,600 $1,899,000 $1,899,000 $527 11 days 9/20/23
2572 Sunflower Street 4 3 2,495 $1,450,000 $1,535,000 $615 5 days 9/20/23
715 Goldfinch Way 5 3 4,171 $1,595,000 $1,390,000 $333 54 days 9/20/23
5370 Punta Alta Unit 2A 3 2 1,660 $575,000 $520,000 $313 34 days 9/20/23
18262 Parkview Lane Unit 202 1 1 593 $399,900 $399,900 $674 11 days 9/20/23
8141 Imperial Avenue 3 3 2,018 $649,000 $850,000 $421 39 days 9/20/23
6762 Amy Avenue 4 2 1,889 $1,060,000 $1,050,000 $555 46 days 9/20/23
8120 Baymist Drive Unit B 3 3 1,680 $899,999 $899,999 $535 66 days 9/20/23
25111 Calle Playa Unit C 1 2 893 $619,000 $605,000 $677 64 days 9/20/23
2406 Calle Aquamarina 4 3 2,763 $1,699,000 $1,660,000 $600 59 days 9/20/23
9161 Colbreggan Drive 5 3 2,405 $1,295,000 $1,300,000 $540 19 days 9/20/23
200 PACIFIC COAST Unit 406 2 2 1,181 $1,172,000 $1,224,900 $1,037 81 days 9/20/23
27744 Santa Margarita Parkway N/A N/A N/A $85,000 $80,000 Unknown 129 days 9/20/23
12572 Fieldstone Lane Unit 92 2 1 900 $540,000 $540,000 $600 12 days 9/19/23
17472 Oakbluffs 4 4 3,555 $2,495,000 $2,625,000 $738 7 days 9/19/23
3661 S Bear Street Unit F 1 1 750 $389,000 $400,000 $533 4 days 9/19/23
48 Waxwing Lane 2 3 1,120 $685,000 $685,000 $611 2 days 9/19/23
3611 S Bear Street Unit E 1 1 750 $420,000 $460,000 $613 5 days 9/19/23
2814 La Ventana 3 3 1,872 $1,550,000 $1,830,000 $977 9 days 9/19/23
45 La Costa Court 3 3 1,665 $1,285,000 $1,285,000 $771 1 day 9/19/23
6891 E Kentucky Avenue 4 4 2,922 $1,450,000 $1,525,000 $521 5 days 9/19/23
12161 Manley St 3 2 1,110 $1,050,000 $1,050,000 $945 6 days 9/19/23
Average: 3.2 2.7 1,898 $1,338,063 $1,327,617 $659 69 days
Viewing 1 - 50 of 12075
Viewing 1 - 50 of 12075

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.