Sign up to stay up to date on the Los Angeles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2811 Mountain Ridge Road 4 6 4,243 $2,850,000 $671 0 days
230 Bethany Road Unit 103 2 2 1,043 $625,000 $599 7 days
655 S Sycamore Avenue 4 3 1,504 $1,100,000 $731 1 day
2324 W Washington Boulevard N/A N/A N/A $1,599,000 Unknown 1 day
14975 Gardenhill Drive 3 2 1,567 $915,000 $583 9 days
8743 W Lynn Way 4 3 2,406 $623,357 $259 0 days
3716 Dozier Street N/A N/A N/A $820,000 Unknown 1 day
22470 Domingo Road 3 2 1,436 $1,149,000 $800 0 days
228 S Ynez Avenue 3 1 1,076 $830,000 $771 0 days
7244 Jumilla Avenue 3 2 1,201 $749,000 $623 0 days
37318 Queen Anne Place 4 3 1,918 $535,000 $278 0 days
68 Playa Azul 2 2 977 $2,000,000 $2,047 21 days
5770 Valley Oak Drive 4 4 6,366 $4,995,000 $784 0 days
11910 Oxford Avenue 2 1 936 $600,000 $641 0 days
5471 Rock Castle Drive 3 2 1,840 $1,798,000 $977 0 days
24810 JACOB HAMBLIN Road 5 8 6,890 $10,950,000 $1,589 2 days
Vac/ Drt Vic Avenue V/87th E N/A N/A N/A $70,000 Unknown 0 days
43729 Albeck Avenue 3 2 1,634 $510,000 $312 1 day
505 Lakeview Drive N/A N/A N/A $229,000 Unknown 0 days
3319 Alice Street 4 3 1,569 $1,199,000 $764 0 days
335 N Adams Street Unit 309 2 2 1,189 $599,990 $504 1 day
3502 Santa Fe Avenue N/A N/A N/A $1,100,000 Unknown 0 days
632 E 95th Street 3 2 1,056 $625,000 $591 0 days
3018 Tatum Street 2 2 891 $899,000 $1,008 0 days
Vac/Vic Pearblossom Hwy/82nd E N/A N/A N/A $75,000 Unknown 0 days
2401 N Reese Place 3 2 1,730 $1,299,777 $751 0 days
No Site Address N/A N/A N/A $9,995 Unknown 0 days
425 N Maple Drive Unit 503 3 4 2,783 $4,800,000 $1,724 0 days
4139 Wilkinson Avenue 4 4 2,350 $2,499,000 $1,063 0 days
2121 James M Wood Boulevard Unit 209 1 1 460 $334,000 $726 0 days
20315 Denker Avenue 1 1 480 $110,000 $229 1 day
9010 9008 Beach Street N/A N/A N/A $625,000 Unknown 1 day
7332 Beck Avenue 3 1 992 $699,000 $704 0 days
425 N Maple Drive Unit 503 3 4 2,783 $1,395,000 $501 0 days
Vac/82nd E/Vic Fort Tejon Road N/A N/A N/A $700,000 Unknown 0 days
2077 240th Street N/A N/A N/A $2,199,000 Unknown 0 days
6940 Saint Estaban Street 2 3 1,372 $950,000 $692 28 days
258 N Benton Way 2 2 1,107 $888,000 $802 0 days
108 S Irena Avenue Unit D 2 3 1,388 $995,000 $716 0 days
1112 W Badillo Street 4 3 2,248 $1,099,000 $488 0 days
Vac/Vic Pearblossom Hwy/82nd E N/A N/A N/A $240,000 Unknown 0 days
6345 Deep Dell Place 2 1 1,083 $1,270,000 $1,172 0 days
37842 Cluny Avenue 3 2 1,248 $432,000 $346 3 days
747 E California Boulevard Unit 9 2 2 1,185 $748,500 $631 0 days
Vac/Cor Aqua Dulce Pav /Darlin N/A N/A N/A $525,000 Unknown 1 day
1926 Santa Ynez Street 8 7 4,621 $2,495,000 $539 1 day
681 Glen Avenue 3 4 2,669 $2,149,000 $805 0 days
4172 Dorsey Street N/A N/A N/A $800,000 Unknown 1 day
21066 Quail Run Drive 5 4 3,041 $1,890,000 $621 0 days
11881 Terra Vista Way Unit 120 3 3 1,886 $799,000 $423 0 days
Average: 4.0 3.6 2,815 $2,146,908 $796 126 days
Viewing 1 - 50 of 15267
Viewing 1 - 50 of 15267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126th St East N/A N/A N/A $75,000 Unknown 0 days
6323 Reseda Boulevard Unit 61 2 2 1,057 $425,000 $402 2 days
1407 Indian Hill 4 4 2,303 $882,990 $383 1 day
1576 W 23rd Street 2 1 1,464 $210,500 $143 1 day
425 Van Buren Drive 4 3 2,311 $998,000 $431 0 days
728 N Sweetzer Avenue Unit 110 2 4 2,471 $1,800,000 $728 0 days
1463 Sea Lane 3 3 1,828 $865,000 $473 0 days
8033 Cheyenne Avenue N/A N/A N/A $600,000 Unknown 0 days
23541 Victory Boulevard Unit 4 3 3 1,338 $659,000 $492 46 days
8029 Cheyenne Avenue 2 1 1,024 $600,000 $585 0 days
26244 Alizia Canyon Drive 3 3 1,502 $739,000 $492 45 days
9763 Via Nola 2 3 1,302 $699,000 $536 3 days
8928 Cayuga Avenue 4 4 2,400 $1,075,000 $447 1 day
2512 E Willow Street Unit 206 2 2 1,143 $525,000 $459 5 days
138 Pictorial Street 2 1 804 $360,000 $447 1 day
13457 Fanshaw 3 1 1,199 $569,000 $474 4 days
8620 Graham 3 2 1,100 $574,900 $522 3 days
6027 West Ave J-11 Avenue 5 3 3,040 $675,770 $222 3 days
1729 S Kingsley Drive N/A N/A N/A $1,350,000 Unknown 6 days
4413 San Blas Avenue 3 3 2,336 $950,000 $406 6 days
12930 Valleyheart Drive Unit 3 1 1 853 $549,000 $643 6 days
13328 Oval Drive 2 1 1,196 $699,888 $585 7 days
11260 Esko Avenue 3 2 1,444 $885,000 $612 7 days
4600 W 170th Street N/A N/A N/A $820,000 Unknown 1 day
837 Ridgecrest Street 4 3 2,413 $1,398,000 $579 6 days
11489 Laurelcrest Drive 4 5 3,315 $2,795,000 $843 6 days
19400 Lemay Street 3 1 950 $699,000 $735 6 days
9035 E Avenue T2 4 3 1,805 $524,900 $290 4 days
2657 Mary Street 3 1 1,147 $995,000 $867 6 days
3530 Damien Avenue Unit 26 2 2 1,300 $115,000 $88 7 days
8964 Wonderland Park Avenue 4 3 2,835 $3,295,000 $1,162 0 days
5460 White Oak Avenue Unit A334 2 2 1,009 $275,000 $272 4 days
6459 Densmore Ave 3 1 1,208 $800,000 $662 8 days
23140 Victory Boulevard 3 2 1,142 $789,000 $690 7 days
316 N Florence Street 4 3 2,319 $1,499,000 $646 0 days
707 Orange Grove Avenue Unit 5 2 2 1,028 $595,000 $578 8 days
1237 E 47th Street 2 1 1,225 $524,900 $428 7 days
20215 Lorenzana Drive 4 3 2,590 $1,495,000 $577 8 days
2571 Eastlake Avenue 3 2 1,272 $799,000 $628 0 days
8142 Nagle Avenue 4 2 1,556 $900,000 $578 0 days
10704 Anzac Avenue 4 2 1,128 $445,000 $394 9 days
4133 Brock Avenue 3 1 1,210 $725,000 $599 9 days
3200 La Rotonda Drive Unit 318 3 2 1,527 $1,400,000 $916 0 days
3738 S Pacific Avenue 1 1 840 $519,999 $619 9 days
252 San Francisco Avenue N/A N/A N/A $1,125,000 Unknown 7 days
9920 Broadway 2 2 1,439 $988,888 $687 9 days
12173 Allard Street 3 2 1,208 $600,000 $496 7 days
18530 Hatteras Street Unit 329 1 1 632 $299,000 $473 3 days
6939 Lubao Avenue 2 1 764 $639,000 $836 42 days
25431 Via Pacifica 4 2 1,596 $799,000 $500 8 days
Average: 3.4 2.7 1,940 $1,261,857 $616 11 days
Viewing 1 - 50 of 5456
Viewing 1 - 50 of 5456
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9915 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 9919 days 9/9/30
Vac/70th Unit DRT/VI N/A N/A N/A $29,000 $29,000 Unknown 8 days 11/29/23
5000 W 141st Street 4 2 1,700 $955,500 $1,035,000 $608 6 days 11/29/23
27019 Karns Court Unit 1309 2 2 1,379 $499,950 $505,000 $366 6 days 11/29/23
3101 Plaza Del Amo Unit 82 3 3 1,446 $899,000 $905,000 $625 5 days 11/29/23
4347 Tosca Road 4 2 1,878 $1,400,000 $1,565,000 $833 6 days 11/29/23
3628 W 171st Street 2 1 850 $675,000 $768,000 $903 4 days 11/29/23
347 14th Street 3 3 2,186 $3,995,000 $3,995,000 $1,827 22 days 11/29/23
1874 Mcnab Avenue 3 2 1,435 $958,000 $975,000 $679 4 days 11/29/23
8412 5th Street N/A N/A N/A $1,500,000 $1,650,000 Unknown 14 days 11/29/23
1242 Berkeley Street Unit 12 3 4 2,082 $1,595,000 $1,500,000 $720 13 days 11/29/23
1619 242nd Place Unit C 2 2 1,247 $569,000 $574,000 $460 9 days 11/29/23
546 E Nugent Street 3 2 1,107 $350,000 $347,500 $313 6 days 11/29/23
3986 S Harvard Boulevard 6 3 2,500 $1,299,000 $1,300,000 $520 9 days 11/29/23
240 S Mentor Avenue Unit 6 2 3 1,287 $848,000 $845,000 $656 14 days 11/29/23
4075 Sea View Avenue 4 4 3,620 $1,895,000 $1,845,000 $509 17 days 11/29/23
2124 Thoreau Street 4 2 1,637 $699,000 $665,000 $406 13 days 11/29/23
33 Reef Street Unit 8 3 3 1,865 $1,995,000 $2,080,000 $1,115 51 days 11/29/23
11663 Sitka Street Unit I 3 3 1,166 $478,000 $450,000 $385 22 days 11/29/23
19540 E Mira Loma Way 3 3 2,498 $1,200,000 $1,100,000 $440 20 days 11/29/23
11074 Oso Avenue 3 3 2,676 $1,250,000 $1,175,000 $439 17 days 11/29/23
611 N Mayo Avenue 2 1 1,204 $574,900 $585,000 $485 6 days 11/29/23
3743 Sandgate Drive 4 3 1,749 $1,000,000 $1,000,000 $571 26 days 11/29/23
111 S De Lacey Avenue Unit 316 2 2 1,180 $799,000 $825,000 $699 24 days 11/29/23
8970 Foothill Boulevard 3 2 1,468 $735,000 $755,000 $514 17 days 11/29/23
3713 W 59th Street 3 2 1,549 $1,138,000 $1,128,000 $728 32 days 11/29/23
19579 Mulberry Drive 6 7 5,701 $2,999,888 $2,950,000 $517 15 days 11/29/23
13238 Fiji Way Unit H 2 3 1,932 $1,400,000 $1,450,000 $750 27 days 11/29/23
965 E Armstead Street 4 2 1,588 $699,900 $710,000 $447 33 days 11/29/23
3887 Hepburn Avenue 3 2 1,564 $1,299,999 $1,315,000 $840 33 days 11/29/23
10735 Weigand Avenue 2 1 720 $574,900 $575,000 $798 24 days 11/29/23
126 N Croft Avenue Unit 102 2 3 1,929 $1,125,000 $1,075,000 $557 36 days 11/29/23
5515 Driftwood Place 4 3 1,946 $505,000 $530,000 $272 6 days 11/29/23
530 Rimgrove Drive 4 2 1,312 $766,000 $760,000 $579 23 days 11/29/23
18547 Collins Street Unit B30 3 2 1,178 $520,000 $520,000 $441 23 days 11/29/23
2054 Mylitta Walk 4 4 2,353 $899,000 $856,000 $363 36 days 11/29/23
4500 Haskell Avenue 5 5 2,900 $2,399,932 $2,200,000 $758 32 days 11/29/23
1515 E Appleton Street Unit 305 2 2 760 $497,500 $485,000 $638 45 days 11/29/23
350 Cadbrook Drive 3 1 1,080 $715,000 $715,000 $662 41 days 11/29/23
13618 Addison Street 3 2 2,082 $1,995,000 $1,945,000 $934 55 days 11/29/23
715 Francesca Drive Unit 206 2 1 910 $248,877 $248,877 $273 2 days 11/29/23
11951 Mcdonald Street 4 4 2,355 $2,195,000 $2,100,000 $891 42 days 11/29/23
5461 E Las Lomas Street 3 4 2,650 $3,149,000 $3,125,000 $1,179 7 days 11/29/23
215 S Elm Drive 8 8 5,969 $3,650,000 $3,150,000 $527 84 days 11/29/23
1631 Echo Park Avenue Unit 1 2 3 1,191 $899,000 $880,000 $738 63 days 11/29/23
21008 Costanso Street 4 4 2,016 $1,099,000 $1,070,000 $530 46 days 11/29/23
536 N Francisca Avenue Unit B 2 3 1,560 $1,112,000 $1,088,000 $697 83 days 11/29/23
937 W Gladstone Street N/A N/A N/A $1,539,950 $1,545,000 Unknown 69 days 11/29/23
937 W Gladstone Street 6 4 3,907 $1,539,950 $1,545,000 $395 71 days 11/29/23
Average: 3.2 2.6 1,864 $1,203,293 $1,196,844 $640 59 days
Viewing 1 - 50 of 26601
Viewing 1 - 50 of 26601

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.