Sign up to stay up to date on the Los Angeles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11132 Hershey Street 3 2 1,165 $724,000 $621 0 days
527 24th Street 4 2 2,106 $3,289,000 $1,561 24 days
1437 21st Street 5 3 3,495 $3,850,000 $1,101 0 days
1153 S Clark Drive 4 5 3,000 $3,285,000 $1,095 0 days
8430 Grand View Drive 2 3 3,226 $2,800,000 $867 0 days
17607 Tramonto Drive 2 2 2,240 $3,295,000 $1,470 0 days
4420 Tujunga Avenue Unit 5 3 3 1,363 $799,000 $586 0 days
44141 Westridge Drive 4 2 2,038 $539,870 $264 0 days
1250 N Mariposa Avenue N/A N/A N/A $3,295,000 Unknown 0 days
44200 Kingtree Avenue Unit 16 2 2 1,172 $250,000 $213 1 day
5356 Overing Drive 5 5 2,934 $1,899,000 $647 0 days
37855 Magnolia Lane 4 3 2,172 $524,000 $241 0 days
4132 Woodcliff Road 5 5 4,609 $2,999,888 $650 1 day
6545 Murietta Avenue 3 3 2,465 $1,425,000 $578 0 days
443 W Cressey Street 2 1 826 $549,900 $665 0 days
2942 9th Avenue 2 1 938 $525,000 $559 0 days
9925 Balmoral Street 3 2 1,100 $740,000 $672 41 days
23632 Gravino Road 3 2 1,530 $760,000 $496 0 days
281 San Luis Place 3 2 2,585 $1,295,000 $500 0 days
18223 Soledad Canyon Road Unit 41 3 3 1,296 $499,999 $385 0 days
526 N Fairview Street N/A N/A N/A $1,099,990 Unknown 0 days
28296 N Via Sonata Drive 3 3 1,784 $775,000 $434 90 days
23 Mountain View Street 2 1 879 $750,000 $853 0 days
29 Mountain View Street 3 1 1,744 $1,200,000 $688 0 days
2230 Avon Street 4 3 2,898 $2,349,000 $810 0 days
435 S Hudson Avenue N/A N/A N/A $3,880,000 Unknown 0 days
23549 Windom Street 4 3 2,822 $1,299,999 $460 0 days
1340 S Beverly Glen Boulevard Unit 102 2 2 1,201 $799,000 $665 2 days
2550 Pacific Coast Hwy Unit 101 2 2 1,100 $285,000 $259 0 days
42749 7th Street E N/A N/A N/A $1,250,000 Unknown 0 days
10108 Empyrean Way Unit 202 2 3 2,616 $4,395,000 $1,680 0 days
26458 Beecher Lane 4 3 2,698 $1,299,000 $481 0 days
9601 Charleville Boulevard Unit 14 1 1 857 $1,280,000 $1,493 0 days
15401 Saticoy Street 3 2 2,675 $1,800,000 $672 1 day
16422 Gunther Street 4 2 2,120 $999,000 $471 0 days
4467 Camellia Avenue 5 7 5,000 $4,475,000 $895 0 days
23705 Maidstone Place 4 3 2,002 $1,149,000 $573 0 days
17308 Summit Hills Drive 6 3 3,660 $924,800 $252 1 day
10455 Riverside Drive Unit 2 2 3 1,259 $649,000 $515 0 days
20224 Sherman way Unit 4 3 3 1,843 $659,000 $357 0 days
8750 Kester Avenue Unit 17 2 3 1,177 $445,000 $378 0 days
11920 Mariposa Bay Lane 4 4 2,282 $1,295,000 $567 0 days
424 S Broadway 2 1 1,008 $2,121,000 $2,104 7 days
No Address N/A N/A N/A $499,000 Unknown 0 days
8827 W Avenue C4 3 3 2,954 $875,000 $296 0 days
7518 Kyle Street 3 1 1,096 $625,000 $570 1 day
1100 S Hope Street Unit 103 N/A N/A N/A $1,900,000 Unknown 2 days
900 W Olympic Boulevard Unit 32C 1 2 1,290 $1,375,000 $1,065 2 days
321 93rd Street 7 5 2,567 $799,999 $311 19 days
41908 Montana Drive 4 3 3,878 $739,900 $190 0 days
Average: 4.0 3.7 2,904 $2,221,363 $813 128 days
Viewing 1 - 50 of 13202
Viewing 1 - 50 of 13202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 Clear Creek Canyon Drive 4 2 1,771 $970,000 $547 0 days
4140 Workman Mill Road Unit 55 2 1 1,066 $499,000 $468 0 days
2626 3rd Street 3 2 1,876 $700,000 $373 1 day
22620 Enadia Way 3 3 1,580 $899,000 $568 0 days
3715 Colonial Ave 3 2 1,774 $1,450,000 $817 0 days
6229 1/2 Nita Avenue 2 3 1,888 $875,000 $463 2 days
1040 Golden Springs Drive Unit A 3 3 1,438 $678,000 $471 10 days
1087 King Street 2 1 1,294 $799,999 $618 3 days
1015 N Sunset Avenue 2 1 1,215 $630,000 $518 1 day
5350 Locust Avenue 4 2 1,797 $675,000 $375 3 days
10061 Melinda Way Unit 3 2 3 1,724 $619,000 $359 2 days
3033 Knollwood Avenue 2 1 758 $425,000 $560 4 days
6213 Haas Avenue 2 1 988 $399,000 $403 6 days
31 Village Parkway 2 3 1,504 $1,250,000 $831 4 days
3139 Vane Avenue N/A N/A N/A $895,000 Unknown 4 days
43524 Yew Street 4 2 1,392 $469,999 $337 2 days
35 N Raymond Avenue Unit 405 2 2 1,320 $888,500 $673 6 days
1305 S Siesta Avenue 3 1 1,204 $750,000 $622 4 days
8012 Yarmouth Avenue 4 2 1,192 $699,000 $586 6 days
2058 Calle Leandro 3 2 1,866 $998,000 $534 7 days
3900 Benedict Canyon Drive 3 2 2,000 $1,195,000 $597 2 days
25023 Peachland Avenue Unit 153 1 1 656 $328,500 $500 5 days
1128 Kwis Avenue 3 2 1,186 $650,000 $548 37 days
2936 S 10th Avenue 3 1 992 $799,000 $805 33 days
4956 Vejar Drive 4 4 3,080 $1,435,000 $465 13 days
1551 E Avenue R7 3 3 1,622 $450,000 $277 6 days
3461 CHATWIN Avenue 2 1 805 $775,000 $962 2 days
230 Bethany Road Unit 123 2 3 1,307 $697,500 $533 7 days
12 Camino De Flores Unit 39 2 2 1,469 $1,079,000 $734 36 days
5442 W 139th Street 4 2 1,405 $1,350,000 $960 5 days
15113 Saticoy Street Unit 28 2 3 1,086 $469,000 $431 6 days
7841 Beck Avenue 2 2 861 $749,000 $869 5 days
1030 Avenue S Unit 184 3 2 1,344 $250,000 $186 3 days
2322 E Kildare Street 3 3 1,637 $439,950 $268 4 days
28633 Stonegate Court 3 4 2,750 $989,000 $359 6 days
14814 S Butler Avenue 3 2 1,688 $330,000 $195 3 days
668 Bowcreek Drive 3 3 2,647 $990,000 $374 5 days
2814 Caruso Lane 4 3 2,523 $548,000 $217 3 days
43334 Cajun Street 4 2 1,553 $415,000 $267 5 days
18170 Andrea Circle N Unit 3 2 3 1,724 $619,500 $359 6 days
37207 Harlequin Way 4 3 2,042 $450,000 $220 5 days
1 Ave T 12 N/A N/A N/A $47,000 Unknown 3 days
23716 Rotunda Road 3 2 1,769 $799,000 $451 3 days
1242 S Glencroft Road 3 2 1,586 $849,000 $535 8 days
28064 Florence Lane 3 2 1,194 $675,000 $565 8 days
5404 W 149th Place Unit 7 3 3 1,790 $1,099,000 $613 6 days
1145 Neva Lane 3 3 1,642 $629,000 $383 7 days
5521 Mclennan 3 2 1,848 $1,100,000 $595 4 days
43805 Secure Place 3 2 1,703 $534,900 $314 2 days
1132 S Avington Avenue 3 2 1,531 $725,000 $473 7 days
Average: 3.3 2.6 1,901 $1,180,408 $601 53 days
Viewing 1 - 50 of 6743
Viewing 1 - 50 of 6743
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9915 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 9919 days 9/9/30
31606 Blue Meadow Lane 5 4 4,120 $2,700,000 $2,700,000 $655 0 days 6/1/23
2391 N San Benito Court 4 3 2,160 $1,151,000 $1,151,000 $532 2 days 6/1/23
7252 Kentland Avenue 3 2 1,256 $849,900 $910,000 $724 28 days 6/1/23
11638 Gerald Avenue 4 2 1,552 $895,000 $1,011,500 $651 28 days 6/1/23
2369 S San Antonio Avenue 3 1 936 $520,000 $490,000 $523 31 days 6/1/23
45142 Watford Avenue 3 3 1,366 $390,000 $393,000 $287 35 days 6/1/23
9457 Pioneer Boulevard 2 1 1,035 $599,999 $565,000 $545 39 days 6/1/23
23327 Summerglen Place 4 3 2,575 $999,999 $1,010,000 $392 38 days 6/1/23
28987 Oak Spring Canyon Road Unit 17 3 3 1,605 $550,000 $585,000 $364 41 days 6/1/23
16748 Calle Arbolada 4 4 3,572 $3,100,000 $2,950,000 $825 42 days 6/1/23
26504 Morro Bay Drive 2 2 1,025 $549,999 $585,000 $570 51 days 6/1/23
18009 Cordary Avenue 4 3 2,358 $1,175,000 $1,360,000 $576 43 days 6/1/23
10354 Haskell Avenue 4 3 1,656 $950,000 $990,000 $597 45 days 6/1/23
12017 Ranchito Street 4 2 2,207 $825,000 $852,000 $386 45 days 6/1/23
4603 Reforma Road 5 4 4,256 $1,399,000 $1,500,000 $352 45 days 6/1/23
19208 Avenue Of The Oaks Unit L 1 1 666 $249,000 $249,000 $373 48 days 6/1/23
771 Lander Circle 2 3 1,390 $569,000 $580,000 $417 49 days 6/1/23
22306 Anza Avenue 3 1 1,080 $977,000 $955,000 $884 57 days 6/1/23
9922 Balmoral Street 3 2 1,200 $675,000 $675,000 $562 56 days 6/1/23
533 S Mariposa Street 3 2 1,251 $974,900 $925,000 $739 58 days 6/1/23
2569 Bottle Tree Drive 3 2 1,422 $400,000 $425,000 $298 64 days 6/1/23
15030 Live Oak Springs Canyon Road 3 3 3,613 $1,690,000 $1,690,000 $467 78 days 6/1/23
1641 S Point View Street 2 1 1,379 $1,200,000 $1,450,000 $1,051 79 days 6/1/23
3930 Baldwin Park Boulevard N/A N/A N/A $810,000 $810,000 Unknown 81 days 6/1/23
2525 Highland Avenue 4 3 2,538 $1,850,000 $1,850,000 $728 97 days 6/1/23
44223 16th Street E 3 2 1,225 $360,000 $355,000 $289 99 days 6/1/23
200 N Swall Drive Unit 408 3 3 1,720 $1,899,000 $1,815,000 $1,055 100 days 6/1/23
3663 Homeland Drive 4 3 2,368 $1,950,000 $1,894,205 $799 108 days 6/1/23
302 Via Blanca 4 4 4,155 $1,890,000 $1,850,000 $445 124 days 6/1/23
21153 S Harbor View Avenue 1 1 792 $479,950 $480,000 $606 124 days 6/1/23
3014 E Avenue S4 3 2 1,209 $420,000 $420,000 $347 216 days 6/1/23
13122 Barbara Ann Street 3 2 1,521 $779,000 $770,000 $506 218 days 6/1/23
1660 Lombardy Road 6 8 9,188 $10,800,000 $10,300,000 $1,121 0 days 5/31/23
21053 Northview Drive 3 3 1,811 $1,058,000 $1,182,888 $653 14 days 5/31/23
13044 Lorne Street 3 2 1,052 $849,900 $885,000 $841 19 days 5/31/23
3903 Pine Avenue 2 1 1,194 $1,048,000 $1,185,500 $992 20 days 5/31/23
2302 Ridgeview Avenue 4 3 2,891 $1,250,000 $1,370,000 $473 20 days 5/31/23
1335 W 11th Street 5 2 1,890 $600,000 $670,000 $354 31 days 5/31/23
19138 Lauren Lane 5 4 3,638 $1,499,999 $1,530,000 $420 21 days 5/31/23
4332 Levelside Avenue 3 1 1,174 $739,900 $760,000 $647 42 days 5/31/23
18347 Saticoy Street Unit 46 3 3 1,432 $549,000 $543,000 $379 21 days 5/31/23
7821 Dunbarton Avenue 5 6 4,698 $3,295,000 $3,295,000 $701 27 days 5/31/23
2571 Wallingford Drive 12 24 38,000 $74,995,000 $60,850,000 $1,601 23 days 5/31/23
2943 Los Olivos Lane 3 2 1,536 $900,000 $1,200,000 $781 62 days 5/31/23
5800 Owensmouth Avenue Unit 80 2 2 1,017 $530,000 $525,000 $516 26 days 5/31/23
25252 Wheeler Road 2 2 1,334 $599,999 $687,000 $514 27 days 5/31/23
4317 E Vermont Street 2 1 826 $825,000 $855,000 $1,035 44 days 5/31/23
1000 E California Boulevard Unit 104 2 3 1,554 $888,000 $916,000 $589 26 days 5/31/23
Average: 3.2 2.6 1,886 $1,209,605 $1,191,070 $616 89 days
Viewing 1 - 50 of 23649
Viewing 1 - 50 of 23649

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.